John Mark Waniewski
30

John Mark Waniewski

gp
12
p
21
g
21
a
0
Player Stats
  Overall Conference
Games 12 2
Points 21 0
Goals 21 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 4 0
Turnovers 23 3
Caused turnovers 3 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 59 4
Shooting percentage 35.6 0.0
Shots on goal 39 3
Shots on goal percentage 66.1 75.0
Recent Results
Date Opponent Result
Mar 18 Earlham L, 14-12
Apr 1 at Anderson (IN) L, 9-2
Apr 2 at Mt. St. Joseph W, 16-10
Apr 7 vs. Whittier L, 20-5
Apr 9 at Colorado Col. L, 22-3
Apr 15 at Southwestern (Tex.) L, 29-3
Date Opponent Score gb to ct fo
Feb 8 at Hendrix L, 22-3 1 1 1 0-0
Feb 11 Cornell College L, 12-8 0 1 0 0-0
Feb 24 at Huntingdon L, 16-3 0 1 0 0-0
Feb 26 at LaGrange L, 30-8 0 1 0 0-0
Mar 1 Hanover L, 18-9 1 2 0 0-0
Mar 10 # University of Louisiana-Lafayette (LA) W, 18-2 0 0 1 0-0
Mar 17 Spalding W, 23-2 0 1 0 0-0
Mar 18 Earlham L, 14-12 1 1 1 0-0
Apr 1 at Anderson (IN) L, 9-2 0 6 0 0-0
Apr 2 at Mt. St. Joseph W, 16-10 1 1 1 0-0
Apr 7 vs. Whittier L, 20-5 0 5 0 0-0
Apr 9 at Colorado Col. L, 22-3 0 2 0 0-0
Apr 15 at Southwestern (Tex.) L, 29-3 0 1 0 0-0

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 8 at Hendrix L, 22-3 0 0 0 0 0 1 0.0 1 100.0
Feb 11 Cornell College L, 12-8 5 0 5 0 0 11 45.5 10 90.9
Feb 24 at Huntingdon L, 16-3 0 0 0 0 0 2 0.0 0 0.0
Feb 26 at LaGrange L, 30-8 0 0 0 0 0 0 - 0 -
Mar 1 Hanover L, 18-9 3 0 3 0 0 5 60.0 5 100.0
Mar 10 # University of Louisiana-Lafayette (LA) W, 18-2 2 1 3 0 0 11 18.2 4 36.4
Mar 17 Spalding W, 23-2 7 0 7 0 0 13 53.8 8 61.5
Mar 18 Earlham L, 14-12 1 0 1 0 0 3 33.3 3 100.0
Apr 1 at Anderson (IN) L, 9-2 1 0 1 0 0 5 20.0 2 40.0
Apr 2 at Mt. St. Joseph W, 16-10 3 0 3 0 0 11 27.3 5 45.5
Apr 7 vs. Whittier L, 20-5 1 0 1 0 0 4 25.0 2 50.0
Apr 9 at Colorado Col. L, 22-3 0 0 0 0 0 3 0.0 3 100.0
Apr 15 at Southwestern (Tex.) L, 29-3 0 0 0 0 0 1 0.0 0 0.0

# Stats don't count towards season totals

  gp gs gb to ct fo
2019-20 6 6 3 0 1 1-1
2020-21 10 10 6 0 2 0-1
2021-22 11 11 5 16 0 0-0
2022-23 12 10 4 0 3 0-0
2023-24 3 1 1 1 0 0-0
Total 42 38 19 17 6 1-2
  gp gs g a pts up dn sh sh% sog sog%
2019-20 6 6 9 0 9 0 0 24 37.5 14 58.3
2020-21 10 10 13 3 16 0 0 35 37.1 23 65.7
2021-22 11 11 21 3 24 2 0 56 37.5 36 64.3
2022-23 12 10 21 0 21 0 0 59 35.6 39 66.1
2023-24 3 1 0 0 0 0 0 7 0.0 3 42.9
Total 42 38 64 6 70 2 0 181 35.4 115 63.5
  gp gs gb to ct fo
Total 12 10 4 0 3 0-0
Conference 2 2 0 0 0 0-0
Exhibition 1 1 0 0 1 0-0
             
Home 4 2 2 0 1 0-0
Away 7 7 2 0 2 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 2 2 1 0 1 0-0
Losses 10 8 3 0 2 0-0
             
February 4 3 1 0 1 0-0
March 3 2 2 0 1 0-0
April 5 5 1 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 10 21 0 21 0 0 59 35.6 39 66.1
Conference 2 2 0 0 0 0 0 4 0.0 3 75.0
Exhibition 1 1 2 1 3 0 0 11 18.2 4 36.4
                       
Home 4 2 16 0 16 0 0 32 50.0 26 81.3
Away 7 7 4 0 4 0 0 23 17.4 11 47.8
Neutral 1 1 1 0 1 0 0 4 25.0 2 50.0
                       
Wins 2 2 10 0 10 0 0 24 41.7 13 54.2
Losses 10 8 11 0 11 0 0 35 31.4 26 74.3
                       
February 4 3 5 0 5 0 0 14 35.7 11 78.6
March 3 2 11 0 11 0 0 21 52.4 16 76.2
April 5 5 5 0 5 0 0 24 20.8 12 50.0