Centenary (La.) at Colorado Col.
@ Colorado Springs, CO (Washburn Field )
4/25/2026 at 1:30 PM
@ Colorado Springs, CO (Washburn Field )
4/25/2026 at 1:30 PM
|
Centenary (La.)
4 |
Colorado Col.
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (10-4) | 0 | 1 | 2 | 1 | 4 |
| Colorado Col. (12-2) | 10 | 7 | 5 | 5 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Colorado Col. | ||
| Colorado Col. | 13:27 | Matt Hudson (unassisted) | 0 | 1 |
| Colorado Col. | 11:14 | Aidan Niklaus (Quinn Gordon ) | 0 | 2 |
| Colorado Col. | 09:42 | Matt Hudson (Luke Smith ) | 0 | 3 |
| Colorado Col. | 09:00 | Gavin Pope (unassisted) | 0 | 4 |
| Colorado Col. | 08:08 | Quinn Gordon (unassisted) | 0 | 5 |
| Colorado Col. | 07:49 | Aidan Niklaus (Roman Tacelli ) | 0 | 6 |
| Colorado Col. | 05:36 | Gavin Pope (Aidan Niklaus ) | 0 | 7 |
| Colorado Col. | 04:13 | Charlie Faldi (unassisted) | 0 | 8 |
| Colorado Col. | 03:05 | Charlie Faldi (unassisted) | 0 | 9 |
| Colorado Col. | 00:09 | Matt Hudson (Charlie Faldi ) | 0 | 10 |
| -- 2nd -- | Centenary (La.) | Colorado Col. | ||
| Colorado Col. | 14:21 | Charlie Faldi (Aidan Niklaus ) | 0 | 11 |
| Centenary (La.) | 13:49 | Noah Walsh (Aiden McQuat ) | 1 | 11 |
| Colorado Col. | 11:25 | Charlie Faldi (Quinn Gordon ) | 1 | 12 |
| Colorado Col. | 10:17 | Tim Browne (Luke Smith ) | 1 | 13 |
| Colorado Col. | 07:37 | Charlie Madden (Charlie Faldi ) | 1 | 14 |
| Colorado Col. | 04:46 | Charlie Faldi (Elliot Muska ) | 1 | 15 |
| Colorado Col. | 03:31 | Will Honey (unassisted) | 1 | 16 |
| Colorado Col. | 00:04 | Jake Andreski (Wyatt Furda ) | 1 | 17 |
| -- 3rd -- | Centenary (La.) | Colorado Col. | ||
| Colorado Col. | 13:28 | Luke Smith (unassisted) | 1 | 18 |
| Centenary (La.) | 12:43 | Noah Walsh (unassisted) | 2 | 18 |
| Colorado Col. | 11:45 | Quinn Gordon (Emmett Heissan ) | 2 | 19 |
| Centenary (La.) | 11:16 | Noah Walsh (unassisted) | 3 | 19 |
| Colorado Col. | 07:57 | Emmett Heissan (Charlie Faldi ) | 3 | 20 |
| Colorado Col. | 05:16 | Matthew Collina (Charlie Madden ) | 3 | 21 |
| Colorado Col. | 03:57 | Emmett Heissan (unassisted) | 3 | 22 |
| -- 4th -- | Centenary (La.) | Colorado Col. | ||
| Centenary (La.) | 11:38 | Andrew Hayden (Noah Walsh ) | 4 | 22 |
| Colorado Col. | 10:24 | Charlie Faldi (unassisted) | 4 | 23 |
| Colorado Col. | 06:00 | Tim Browne (unassisted) | 4 | 24 |
| Colorado Col. | 04:56 | Luke Smith (unassisted) | 4 | 25 |
| Colorado Col. | 02:23 | Emmett Heissan (Charlie Madden ) | 4 | 26 |
| Colorado Col. | 01:46 | Luke Smith (Trent Delventhal ) | 4 | 27 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Mosley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Cooper Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Gavin Ferrington * | 0 | 0 | 2 | 1 | 10 | 2 | 0 | |
| 4 | Dominic Ogier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Gamble Harvill * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Xavier Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Hayden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Ethan Hewett * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 11 | Sean Nadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Noah Walsh * | 3 | 1 | 12 | 8 | 2 | 2 | 0 | |
| 13 | Griffin Holland * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jake Huff * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 16 | Carter Romero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rhyan Perry | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Aiden McQuat | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 20 | Nic Kesling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Grant McGuire * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Travis Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Brian Wafer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ethan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chris Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 77 | Gibson Harvill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 22 | 13 | 20 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jake Huff (L, 10-5) | 17 | 30:00 | 6 | 23 |
| 28 | Ethan Young | 10 | 18:22 | 3 | 13 |
| Totals | 27 | 48:22 | 9 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Ferrington 16-25; Sean Nadler 1-10 | |||||||||
| PIM: Thomas Jordan 1-30 |
Colorado Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Logan Chapman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Harrison Yu | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 6 | Wyatt Furda | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Cade Oxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Quinn Gordon | 2 | 2 | 2 | 2 | 2 | 0 | 1 | |
| 10 | Will Canavan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Elliot Muska | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Jimmy Van | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Lucas Obringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Charlie Maier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Roman Tacelli | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Trevor Mackles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Matt Hudson * | 3 | 0 | 7 | 5 | 0 | 1 | 2 | |
| 23 | Charlie Faldi | 6 | 3 | 7 | 6 | 2 | 0 | 1 | |
| 24 | Michael Ruffennach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Quinn White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Amos Hexamer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Jackson Lesher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jake Moshang * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 33 | Gus Townley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Luke Smith * | 3 | 2 | 6 | 5 | 1 | 0 | 0 | |
| 36 | Gavin Pope * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 37 | Trevor Flynn | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 38 | Bryce Ferguson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Griffin Cusack * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Austin Yu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Robert Spence * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Trent Delventhal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Tim Browne | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 46 | Hayden Walmsley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Sam Rich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Matthew Collina | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 50 | Brooks Power | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 51 | Charlie Madden | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 52 | Emmett Heissan | 3 | 1 | 5 | 3 | 0 | 0 | 1 | |
| 55 | Oskar Armour * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 56 | Henri Downer | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 71 | Matthew Bailey | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 76 | Aidan Niklaus * | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 77 | Jake Andreski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Jake Panzer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Quinn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Will Honey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 16 | 55 | 36 | 35 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Robert Spence (W, 12-2) | 0 | 15:00 | 3 | 3 |
| 48 | Sam Rich | 1 | 15:00 | 2 | 3 |
| 28 | Jackson Lesher | 2 | 15:00 | 3 | 5 |
| 91 | Quinn Kelly | 1 | 3:22 | 1 | 2 |
| Totals | 4 | 48:22 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Mackles 2-3; Trevor Flynn 5-16; Bryce Ferguson 5-6; Matthew Collina 0-1; Matthew Bailey 6-9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 6 | 0 | 2 | 1 | 9 |
| Colorado Col. | 1 | 2 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5 | 5 | 6 | 4 | 20 |
| Colorado Col. | 11 | 11 | 8 | 5 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7 | 4 | 2 | 3 | 16 |
| Colorado Col. | 3 | 4 | 1 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-5 | 1-3 | 0-2 | 1-2 | 2 -12 |
| Colorado Col. | 3-3 | 5-5 | 3-3 | 4-5 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4-11 | 4-9 | 5-8 | 4-7 | 17 -35 |
| Colorado Col. | 7-11 | 5-9 | 3-8 | 3-7 | 18 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Colorado Col. | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 8 | 6 | 6 | 22 |
| Colorado Col. | 25 | 11 | 12 | 7 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1 | 0 | 1 | 0 | 2 |
| Colorado Col. | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Centenary (La.) | 30 seconds | 04:56 | Thomas Jordan : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 250 Officials and game personnel: Matthew Kennedy |
| Starter * |