Hunter Paul
22

Hunter Paul

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 19 14
Games started 5 3
Goals 2 1
Assists 0 0
Points 4 2
Shots 8 4
Shot Pct .250 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 17 at Dallas L, 2-0
Oct 19 at Austin L, 3-2
Oct 21 Louisiana Christian L, 1-0
Oct 24 Texas Lutheran L, 1-0
Oct 26 Schreiner L, 2-1
Nov 1 Colorado Col. L, 2-1
Date Opponent Score gp gs g a pts
Aug 29 at LeTourneau   - - - - -
Aug 30 at East Tex. Baptist W, 5-3 1 - 1 0 2
Sep 6 Howard Payne W, 1-0 1 - 0 0 0
Sep 12 at Colorado Col. L, 4-0 1 - 0 0 0
Sep 13 vs. Concordia-M'head W, 2-1 1 1 0 0 0
Sep 19 at Texas Lutheran T, 0-0 1 - 0 0 0
Sep 21 at Schreiner L, 2-1 1 - 0 0 0
Sep 26 Dallas W, 2-0 1 - 1 0 2
Sep 28 Austin T, 0-0 1 - 0 0 0
Oct 3 at Trinity (Tex.) L, 5-0 1 1 0 0 0
Oct 5 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 10 Trinity (Tex.) L, 8-2 1 - 0 0 0
Oct 12 Southwestern (Tex.) T, 2-2 1 - 0 0 0
Oct 14 Hendrix L, 2-1 1 1 0 0 0
Oct 17 at Dallas L, 2-0 1 - 0 0 0
Oct 19 at Austin L, 3-2 1 1 0 0 0
Oct 21 Louisiana Christian L, 1-0 1 - 0 0 0
Oct 24 Texas Lutheran L, 1-0 1 - 0 0 0
Oct 26 Schreiner L, 2-1 1 - 0 0 0
Nov 1 Colorado Col. L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at LeTourneau   - - - - -
Aug 30 at East Tex. Baptist W, 5-3 1 1 1.000 1 1.000
Sep 6 Howard Payne W, 1-0 1 0 - 0 -
Sep 12 at Colorado Col. L, 4-0 1 0 - 0 -
Sep 13 vs. Concordia-M'head W, 2-1 1 1 .000 1 1.000
Sep 19 at Texas Lutheran T, 0-0 1 1 .000 0 .000
Sep 21 at Schreiner L, 2-1 1 0 - 0 -
Sep 26 Dallas W, 2-0 1 1 1.000 1 1.000
Sep 28 Austin T, 0-0 1 0 - 0 -
Oct 3 at Trinity (Tex.) L, 5-0 1 0 - 0 -
Oct 5 at Southwestern (Tex.) L, 1-0 1 1 .000 1 1.000
Oct 10 Trinity (Tex.) L, 8-2 1 0 - 0 -
Oct 12 Southwestern (Tex.) T, 2-2 1 0 - 0 -
Oct 14 Hendrix L, 2-1 1 2 .000 1 .500
Oct 17 at Dallas L, 2-0 1 0 - 0 -
Oct 19 at Austin L, 3-2 1 1 .000 0 .000
Oct 21 Louisiana Christian L, 1-0 1 0 - 0 -
Oct 24 Texas Lutheran L, 1-0 1 0 - 0 -
Oct 26 Schreiner L, 2-1 1 0 - 0 -
Nov 1 Colorado Col. L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at LeTourneau   - - - - -
Aug 30 at East Tex. Baptist W, 5-3 1 0 0 0-0 1
Sep 6 Howard Payne W, 1-0 1 0 0 0-0 0
Sep 12 at Colorado Col. L, 4-0 1 0 0 0-0 0
Sep 13 vs. Concordia-M'head W, 2-1 1 0 0 0-0 0
Sep 19 at Texas Lutheran T, 0-0 1 0 0 0-0 0
Sep 21 at Schreiner L, 2-1 1 0 0 0-0 0
Sep 26 Dallas W, 2-0 1 0 0 0-0 0
Sep 28 Austin T, 0-0 1 0 0 0-0 0
Oct 3 at Trinity (Tex.) L, 5-0 1 1 0 0-0 0
Oct 5 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 10 Trinity (Tex.) L, 8-2 1 0 0 0-0 0
Oct 12 Southwestern (Tex.) T, 2-2 1 0 0 0-0 0
Oct 14 Hendrix L, 2-1 1 0 0 0-0 0
Oct 17 at Dallas L, 2-0 1 0 0 0-0 0
Oct 19 at Austin L, 3-2 1 0 0 0-0 0
Oct 21 Louisiana Christian L, 1-0 1 0 0 0-0 0
Oct 24 Texas Lutheran L, 1-0 1 0 0 0-0 0
Oct 26 Schreiner L, 2-1 1 0 0 0-0 0
Nov 1 Colorado Col. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 13 - 0 0 0
2013-14 15 3 0 0 0
2014-15 19 5 2 0 4
2015-16 18 1 1 0 2
Total 65 9 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2012-13 13 .00 - .00 -
2013-14 15 .00 - .00 -
2014-15 19 .42 .250 .26 .625
2015-16 18 .17 .333 .11 .667
Total 65 .17 .273 .11 .636
  gp sh sh% sog sog%
2012-13 13 0 - 0 -
2013-14 15 0 - 0 -
2014-15 19 8 .250 5 .625
2015-16 18 3 .333 2 .667
Total 65 11 .273 7 .636
  gp yc rc pk gw
2012-13 13 0 0 0-0 0
2013-14 15 0 0 0-0 0
2014-15 19 0 0 0-0 1
2015-16 18 0 0 0-0 0
Total 65 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 13 - .00 .00 .00
2013-14 15 3 .00 .00 .00
2014-15 19 5 .11 .00 .21
2015-16 18 1 .06 .00 .11
Total 65 9 .05 .00 .09
  gp gs g a pts
Total 19 5 2 0 4
Conference 14 3 1 0 2
Exhibition - - - - 0
           
Home 10 1 1 0 2
Away 8 3 1 0 2
Neutral 1 1 0 0 0
           
Wins 4 1 2 0 4
Losses 12 4 0 0 0
           
August 1 - 1 0 2
September 7 1 1 0 2
October 10 4 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .42 .250 .26 .625
Conference 14 .29 .250 .14 .500
Exhibition - - - - -
           
Home 10 .30 .333 .20 .667
Away 8 .50 .250 .25 .500
Neutral 1 1.00 .000 1.00 1.000
           
Wins 4 .75 .667 .75 1.000
Losses 12 .33 .000 .17 .500
           
August 1 1.00 1.000 1.00 1.000
September 7 .43 .333 .29 .667
October 10 .40 .000 .20 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 8 .250 5 .625
Conference 14 4 .250 2 .500
Exhibition - - - - -
           
Home 10 3 .333 2 .667
Away 8 4 .250 2 .500
Neutral 1 1 .000 1 1.000
           
Wins 4 3 .667 3 1.000
Losses 12 4 .000 2 .500
           
August 1 1 1.000 1 1.000
September 7 3 .333 2 .667
October 10 4 .000 2 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 1
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 1
September 7 0 0 0-0 0
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 5 .11 .00 .21
Conference 14 3 .07 .00 .14
Exhibition - - - - -
           
Home 10 1 .10 .00 .20
Away 8 3 .13 .00 .25
Neutral 1 1 .00 .00 .00
           
Wins 4 1 .50 .00 1.00
Losses 12 4 .00 .00 .00
           
August 1 - 1.00 .00 2.00
September 7 1 .14 .00 .29
October 10 4 .00 .00 .00
November 1 - .00 .00 .00