Trinity (Tex.) at Centenary (La.) October 16, 2015
Box Score
Trinity (Tex.)
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Todd Whittaker
|
0 | 0 | 0 | 0 | 33 |
|
gk 1
Chad Margotta
|
0 | 0 | 0 | 0 | 57 |
|
2
Francisco Vasquez
|
1 | 1 | 0 | 0 | 69 |
|
4
Tom Carwile
|
3 | 2 | 1 | 0 | 57 |
|
5
Brad Carabajal
|
2 | 2 | 0 | 1 | 48 |
|
6
Ian Morris
|
1 | 0 | 0 | 0 | 33 |
|
7
Murray Fraser
|
2 | 2 | 2 | 2 | 35 |
|
8
Emmanuel Raranje
|
2 | 1 | 0 | 0 | 24 |
|
9
Steven Gaunt
|
0 | 0 | 0 | 0 | 44 |
|
10
Laurence Wyke
|
2 | 2 | 1 | 0 | 57 |
|
11
Brent Mandelkorn
|
1 | 1 | 1 | 0 | 33 |
|
12
Todd Edwards
|
3 | 2 | 1 | 1 | 45 |
|
13
Derrick Horvath
|
3 | 3 | 0 | 0 | 23 |
|
14
Zach Brock
|
1 | 1 | 0 | 0 | 48 |
|
15
Chris Madden
|
0 | 0 | 0 | 0 | 42 |
|
17
Austin Michaelis
|
3 | 3 | 1 | 0 | 35 |
|
22
Kellen Reid
|
1 | 0 | 0 | 0 | 42 |
|
24
Guy Harris
|
0 | 0 | 0 | 0 | 33 |
|
25
Christian Sakshaug
|
1 | 0 | 0 | 1 | 42 |
|
26
Ryan Hunter
|
1 | 1 | 1 | 1 | 30 |
|
- Yellow card 60:32
27
Daniel Ruano
|
1 | 1 | 0 | 1 | 33 |
|
28
Cooper Fyfe
|
0 | 0 | 0 | 0 | 15 |
|
29
Daylon Gordon
|
0 | 0 | 0 | 0 | 66 |
|
31
McCaleb Taylor
|
0 | 0 | 0 | 0 | 33 |
|
32
Callum Squires
|
1 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 8 | 7 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 42 | |
|
15
Andrew Smith
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 56 | |
|
18
Andre Anasi
|
0 | 0 | 0 | 0 | 64 |
|
19
Chase Clark
|
0 | 0 | 0 | 0 | 90 |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 67 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Todd Whittaker | 1 | 0 | 1 | 32:45 | |
| 1 - Chad Margotta (W, 11-2) | 2 | 0 | 2 | 57:15 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaleb Behm | 10 | 3 | 7 | 32:45 | |
| 1 - Rylan Whan (L, 2-10) | 11 | 5 | 6 | 57:15 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 22 | 8 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
18:58 | Tom Carwile (5) (Ryan Hunter) - Kick from rt. side 40 out, curled to cen | 1 - 0 |
|
Trinity (Tex.)
1st
|
26:01 | Ryan Hunter (3) (Christian Sakshaug) - Cross to left post, sneaks in before tea | 2 - 0 |
|
Trinity (Tex.)
2nd
|
46:03 | Todd Edwards (1) (Murray Fraser) - set piece, served to back post, sent bac | 3 - 0 |
|
Trinity (Tex.)
2nd
|
53:52 | Laurence Wyke (1) (Todd Edwards) - Off corner, off crossbar, deflected stra | 4 - 0 |
|
Trinity (Tex.)
2nd
|
57:15 | Austin Michaelis (2) (Murray Fraser) - Service to back post, walked in | 5 - 0 |
|
Trinity (Tex.)
2nd
|
64:16 | Murray Fraser (2) (Brad Carabajal) - Keeper save deflected 7 right in front o | 6 - 0 |
|
Trinity (Tex.)
2nd
|
79:38 | Murray Fraser (3) (unassisted) | 7 - 0 |
|
Trinity (Tex.)
2nd
|
88:58 | Brent Mandelkorn (1) (Daniel Ruano) - Through ball, 1v1 keeper, back post | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
2nd
|
48:22 | Yellow card - Ivann Amaya |
|
Trinity (Tex.)
2nd
|
60:32 | Yellow card - Daniel Ruano |
|
Trinity (Tex.)
2nd
|
69:44 | Yellow card - Shane Edmondson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 9 | 20 | 29 |
| Centenary (La.) | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 1 | 2 | 3 |
| Centenary (La.) | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 1 | 2 | 3 |
| Centenary (La.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 2 | 7 | 9 |
| Centenary (La.) | 5 | 7 | 12 |
| Date/Time | October 16, 2015 - 8:16 pm |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 1:54 |
| Attendance | 121 |
| Referee: | Jerome Schoch |
| Asst. Referee: | Fernando Cordova |
| : | Troy Dodge |
| Timekeeper: | Parker Duff |
| Scorer: | Matthew Lofton |
Play By Play
| 0:00 | Chad Margotta at goalie for Trinity University. | ||
| 0:00 | Rylan Whan at goalie for Centenary. | ||
| Foul on Centenary. | |||
| Foul on Centenary. | |||
| 08:40 | Shot by Centenary Jeremy Klespis, Save (by goalie) Chad Margotta. | ||
| Foul on Centenary. | |||
| Foul on Trinity University. | |||
| 18:16 | Corner kick by Trinity University Brent Mandelkorn [18:16]. | ||
| 18:58 | Goal!GOAL by Trinity University Tom Carwile (FIRST GOAL), Assist by Ryan Hunter, goal number 5 for season. *Kick from rt. side 40 out, curled to center of goal, header in ( 1 - 0 ) |
||
| 20:36 | Header Shot by Trinity University Derrick Horvath, Save (by goalie) Rylan Whan. | ||
| 20:47 | Header Shot by Trinity University Derrick Horvath, Save (by goalie) Rylan Whan. | ||
| 21:53 | Shot by Trinity University Derrick Horvath, Save (by goalie) Rylan Whan. | ||
| 22:34 | Substitution!Trinity University substitution: Steven Gaunt for Brent Mandelkorn. | ||
| 22:34 | Substitution!Trinity University substitution: Austin Michaelis for Derrick Horvath. | ||
| 26:01 | Goal!GOAL by Trinity University Ryan Hunter, Assist by Christian Sakshaug, goal number 3 for season. *Cross to left post, sneaks in before team save ( 2 - 0 ) |
||
| 30:02 | Shot by Trinity University Tom Carwile, High. | ||
| 30:14 | Substitution!Trinity University substitution: Zach Brock for Christian Sakshaug. | ||
| 30:14 | Substitution!Trinity University substitution: Brad Carabajal for Kellen Reid. | ||
| 30:14 | Substitution!Trinity University substitution: Cooper Fyfe for Chris Madden. | ||
| 30:14 | Substitution!Trinity University substitution: Callum Squires for Ryan Hunter. | ||
| 32:46 | Substitution!Centenary substitution: Hunter Paul for Braylen Hollins. | ||
| 32:46 | Substitution!Centenary substitution: Andrew Smith for Nick Hammond. | ||
| 32:46 | Substitution!Centenary substitution: Tristan Serigny for Jeremy Klespis. | ||
| Foul on Trinity University. | |||
| Foul on Centenary. | |||
| 37:33 | Substitution!Centenary substitution: William McLean for Andre Anasi. | ||
| 38:15 | Shot by Trinity University Callum Squires, Wide Right. | ||
| 39:06 | Substitution!Centenary substitution: Dillon Rogers for Ivann Amaya. | ||
| 41:08 | Shot by Trinity University Austin Michaelis, Save (by goalie) Rylan Whan. | ||
| Foul on Centenary. | |||
| 44:46 | Shot by Trinity University Laurence Wyke, Save (by goalie) Rylan Whan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centenary: #1 Rylan Whan, #2 Shane Edmondson, #6 John Vasquez, #7 Zachary Kidder, #8 Nick Hammond, #11 Ivann Amaya, #16 Michael Pullano, #17 Jeremy Klespis, #18 Andre Anasi, #19 Chase Clark, #24 Braylen Hollins. | ||
| 45:00 | For Trinity University: #9 Steven Gaunt, #7 Murray Fraser, #4 Tom Carwile, #1 Chad Margotta, #17 Austin Michaelis, #25 Christian Sakshaug, #15 Chris Madden, #12 Todd Edwards, #22 Kellen Reid, #29 Daylon Gordon, #10 Laurence Wyke. | ||
| Foul on Centenary. | |||
| 46:03 | Goal!GOAL by Trinity University Todd Edwards, Assist by Murray Fraser, goal number 1 for season. *set piece, served to back post, sent back to middle ( 3 - 0 ) |
||
| Foul on Trinity University. | |||
| Foul on Centenary. | |||
| 48:22 | Yellow card on Centenary Ivann Amaya. | ||
| 48:22 | Substitution!Centenary substitution: Dillon Rogers for Ivann Amaya. | ||
| 48:49 | Shot by Trinity University Kellen Reid, Wide Right. | ||
| Foul on Trinity University. | |||
| 51:18 | Shot by Centenary Jeremy Klespis, Save (by goalie) Chad Margotta. | ||
| 52:29 | Substitution!Centenary substitution: Hunter Paul for Jeremy Klespis. | ||
| 53:52 | Corner kick by Trinity University Todd Edwards [53:52]. | ||
| 53:52 | Goal!GOAL by Trinity University Laurence Wyke, Assist by Todd Edwards, goal number 1 for season. *Off corner, off crossbar, deflected straight down into goal ( 4 - 0 ) |
||
| 55:43 | Shot by Trinity University Christian Sakshaug, Wide Right. | ||
| 56:30 | Shot by Trinity University Austin Michaelis, Save (by goalie) Rylan Whan. | ||
| 56:37 | Corner kick by Trinity University Todd Edwards [56:37]. | ||
| 56:58 | Shot by Trinity University Tom Carwile, Team Save. | ||
| 57:15 | Goal!GOAL by Trinity University Austin Michaelis, Assist by Murray Fraser, goal number 2 for season. *Service to back post, walked in ( 5 - 0 ) |
||
| 57:15 | Substitution!Centenary substitution: Kaleb Behm for Rylan Whan. | ||
| 57:15 | Substitution!Trinity University substitution: Todd Whittaker for Chad Margotta. | ||
| 57:15 | Substitution!Centenary substitution: William McLean for Andre Anasi. | ||
| 57:15 | Substitution!Centenary substitution: Andrew Smith for Zachary Kidder. | ||
| 57:15 | Substitution!Trinity University substitution: Brad Carabajal for Kellen Reid. | ||
| 57:15 | Substitution!Trinity University substitution: McCaleb Taylor for Tom Carwile. | ||
| 57:15 | Substitution!Trinity University substitution: Guy Harris for Laurence Wyke. | ||
| 57:15 | Substitution!Trinity University substitution: Ian Morris for Chris Madden. | ||
| 57:15 | Substitution!Trinity University substitution: Daniel Ruano for Austin Michaelis. | ||
| 57:15 | Substitution!Trinity University substitution: Zach Brock for Christian Sakshaug. | ||
| 57:15 | Todd Whittaker at goalie for Trinity University. | ||
| 57:15 | Kaleb Behm at goalie for Centenary. | ||
| Foul on Trinity University. | |||
| 60:32 | Yellow card on Trinity University Daniel Ruano. | ||
| 61:45 | Shot by Trinity University Daniel Ruano, Save (by goalie) Kaleb Behm. | ||
| Foul on Trinity University. | |||
| 64:12 | Shot by Trinity University Brad Carabajal, Save (by goalie) Kaleb Behm. | ||
| 64:16 | Goal!GOAL by Trinity University Murray Fraser, Assist by Brad Carabajal, goal number 2 for season. *Keeper save deflected 7 right in front of goal ( 6 - 0 ) |
||
| 64:16 | Substitution!Centenary substitution: Tristan Serigny for Nick Hammond. | ||
| Foul on Centenary. | |||
| 66:09 | Substitution!Trinity University substitution: Francisco Vasquez for Steven Gaunt. | ||
| 66:09 | Substitution!Trinity University substitution: Emmanuel Raranje for Daylon Gordon. | ||
| 68:04 | Shot by Trinity University Todd Edwards, Save (by goalie) Kaleb Behm. | ||
| Foul on Trinity University. | |||
| Foul on Centenary. | |||
| 69:44 | Yellow card on Centenary Shane Edmondson. | ||
| 70:05 | Substitution!Centenary substitution: Andre Anasi for Dillon Rogers. | ||
| 70:05 | Substitution!Centenary substitution: Zachary Kidder for Shane Edmondson. | ||
| 73:56 | Offside against Trinity University. | ||
| 74:36 | Substitution!Centenary substitution: Jeremy Klespis for Hunter Paul. | ||
| Foul on Centenary. | |||
| 76:26 | Corner kick by Centenary Tristan Serigny [76:26]. | ||
| Foul on Trinity University. | |||
| 79:00 | Shot by Trinity University Zach Brock, Save (by goalie) Kaleb Behm. | ||
| Foul on Centenary. | |||
| 79:38 | Goal!Trinity University Murray Fraser PENALTY KICK GOAL, goal number 3 for season. ( 7 - 0 ) |
||
| 79:38 | Substitution!Trinity University substitution: Brent Mandelkorn for Murray Fraser. | ||
| 79:38 | Substitution!Centenary substitution: Nick Hammond for Braylen Hollins. | ||
| Foul on Centenary. | |||
| 81:28 | Substitution!Centenary substitution: Hunter Paul for Tristan Serigny. | ||
| 81:27 | Shot by Trinity University Emmanuel Raranje, Wide Right. | ||
| 82:35 | Shot by Centenary John Vasquez, Save (by goalie) Todd Whittaker. | ||
| 83:09 | Shot by Trinity University Brad Carabajal, Save (by goalie) Kaleb Behm. | ||
| 83:51 | Shot by Trinity University Ian Morris, High. | ||
| 83:56 | Substitution!Centenary substitution: Dillon Rogers for Andre Anasi. | ||
| 84:55 | Shot by Trinity University Francisco Vasquez, Save (by goalie) Kaleb Behm. | ||
| 85:39 | Offside against Trinity University. | ||
| 87:40 | Shot by Trinity University Todd Edwards, Wide Left. | ||
| 87:51 | Shot by Trinity University Emmanuel Raranje, Save (by goalie) Kaleb Behm. | ||
| Foul on Trinity University. | |||
| 88:58 | Goal!GOAL by Trinity University Brent Mandelkorn, Assist by Daniel Ruano, goal number 1 for season. *Through ball, 1v1 keeper, back post ( 8 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

