Braylen Hollins
24

Braylen Hollins

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conference
Games 18 13
Games started 14 11
Goals 1 1
Assists 2 1
Points 4 3
Shots 4 2
Shot Pct .250 .500
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 Trinity (Tex.) L, 8-0
Oct 18 Schreiner W, 1-0
Oct 23 Dallas L, 6-0
Oct 27 Louisiana Christian W, 3-1
Oct 29 at Austin L, 2-1
Oct 31 vs. Colorado Col. L, 8-0
Date Opponent Score gp gs g a pts
Sep 1 East Tex. Baptist W, 2-1 1 1 0 0 0
Sep 4 at Concordia (Tex.) L, 3-1 1 1 0 0 0
Sep 8 LeTourneau L, 1-0 1 - 0 0 0
Sep 11 Austin L, 2-0 - - - - -
Sep 13 at Millsaps L, 2-1 1 - 0 0 0
Sep 18 Texas Lutheran L, 1-0 1 - 0 0 0
Sep 20 Southwestern (Tex.) W, 2-1 1 1 1 0 2
Sep 25 at Trinity (Tex.) L, 4-0 1 1 0 0 0
Sep 27 at Schreiner L, 2-1 1 1 0 0 0
Oct 2 at Dallas L, 1-0 1 1 0 0 0
Oct 4 at Colorado Col. L, 3-1 1 - 0 0 0
Oct 9 at Texas Lutheran L, 3-0 1 1 0 0 0
Oct 11 at Southwestern (Tex.) L, 2-0 1 1 0 0 0
Oct 16 Trinity (Tex.) L, 8-0 1 1 0 0 0
Oct 18 Schreiner W, 1-0 1 1 0 0 0
Oct 23 Dallas L, 6-0 1 1 0 0 0
Oct 27 Louisiana Christian W, 3-1 1 1 0 1 1
Oct 29 at Austin L, 2-1 1 1 0 1 1
Oct 31 vs. Colorado Col. L, 8-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 East Tex. Baptist W, 2-1 1 0 - 0 -
Sep 4 at Concordia (Tex.) L, 3-1 1 0 - 0 -
Sep 8 LeTourneau L, 1-0 1 0 - 0 -
Sep 11 Austin L, 2-0 - - - - -
Sep 13 at Millsaps L, 2-1 1 0 - 0 -
Sep 18 Texas Lutheran L, 1-0 1 0 - 0 -
Sep 20 Southwestern (Tex.) W, 2-1 1 1 1.000 1 1.000
Sep 25 at Trinity (Tex.) L, 4-0 1 1 .000 0 .000
Sep 27 at Schreiner L, 2-1 1 0 - 0 -
Oct 2 at Dallas L, 1-0 1 0 - 0 -
Oct 4 at Colorado Col. L, 3-1 1 0 - 0 -
Oct 9 at Texas Lutheran L, 3-0 1 0 - 0 -
Oct 11 at Southwestern (Tex.) L, 2-0 1 0 - 0 -
Oct 16 Trinity (Tex.) L, 8-0 1 0 - 0 -
Oct 18 Schreiner W, 1-0 1 0 - 0 -
Oct 23 Dallas L, 6-0 1 0 - 0 -
Oct 27 Louisiana Christian W, 3-1 1 2 .000 0 .000
Oct 29 at Austin L, 2-1 1 0 - 0 -
Oct 31 vs. Colorado Col. L, 8-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 East Tex. Baptist W, 2-1 1 1 0 0-0 0
Sep 4 at Concordia (Tex.) L, 3-1 1 0 0 0-0 0
Sep 8 LeTourneau L, 1-0 1 0 1 0-0 0
Sep 11 Austin L, 2-0 - - - - -
Sep 13 at Millsaps L, 2-1 1 0 0 0-0 0
Sep 18 Texas Lutheran L, 1-0 1 0 0 0-0 0
Sep 20 Southwestern (Tex.) W, 2-1 1 0 0 0-0 1
Sep 25 at Trinity (Tex.) L, 4-0 1 1 0 0-0 0
Sep 27 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 2 at Dallas L, 1-0 1 0 0 0-0 0
Oct 4 at Colorado Col. L, 3-1 1 1 0 0-0 0
Oct 9 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Oct 11 at Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 16 Trinity (Tex.) L, 8-0 1 0 0 0-0 0
Oct 18 Schreiner W, 1-0 1 0 0 0-0 0
Oct 23 Dallas L, 6-0 1 0 0 0-0 0
Oct 27 Louisiana Christian W, 3-1 1 0 0 0-0 0
Oct 29 at Austin L, 2-1 1 0 0 0-0 0
Oct 31 vs. Colorado Col. L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 14 1 2 4
2016-17 13 4 1 1 3
2017-18 15 - 1 0 2
2018-19 1 - 0 0 0
Total 47 18 3 3 9
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 .22 .250 .06 .250
2016-17 13 .77 .100 .46 .600
2017-18 15 .40 .167 .27 .667
2018-19 1 1.00 .000 .00 .000
Total 47 .45 .143 .23 .524
  gp sh sh% sog sog%
2015-16 18 4 .250 1 .250
2016-17 13 10 .100 6 .600
2017-18 15 6 .167 4 .667
2018-19 1 1 .000 0 .000
Total 47 21 .143 11 .524
  gp yc rc pk gw
2015-16 18 0 0 0-0 1
2016-17 13 0 0 0-0 0
2017-18 15 0 0 0-0 0
2018-19 1 0 0 0-0 0
Total 47 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 18 14 .06 .11 .22
2016-17 13 4 .08 .08 .23
2017-18 15 - .07 .00 .13
2018-19 1 - .00 .00 .00
Total 47 18 .06 .06 .19
  gp gs g a pts
Total 18 14 1 2 4
Conference 13 11 1 1 3
Exhibition - - - - 0
           
Home 8 6 1 1 3
Away 9 7 0 1 1
Neutral 1 1 0 0 0
           
Wins 4 4 1 1 3
Losses 14 10 0 1 1
           
September 8 5 1 0 2
October 10 9 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 .22 .250 .06 .250
Conference 13 .15 .500 .08 .500
Exhibition - - - - -
           
Home 8 .38 .333 .13 .333
Away 9 .11 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 4 .75 .333 .25 .333
Losses 14 .07 .000 .00 .000
           
September 8 .25 .500 .13 .500
October 10 .20 .000 .00 .000
  gp sh sh% sog sog%
Total 18 4 .250 1 .250
Conference 13 2 .500 1 .500
Exhibition - - - - -
           
Home 8 3 .333 1 .333
Away 9 1 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 4 3 .333 1 .333
Losses 14 1 .000 0 .000
           
September 8 2 .500 1 .500
October 10 2 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 1
Losses 14 0 0 0-0 0
           
September 8 0 0 0-0 1
October 10 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .06 .11 .22
Conference 13 11 .08 .08 .23
Exhibition - - - - -
           
Home 8 6 .13 .13 .38
Away 9 7 .00 .11 .11
Neutral 1 1 .00 .00 .00
           
Wins 4 4 .25 .25 .75
Losses 14 10 .00 .07 .07
           
September 8 5 .13 .00 .25
October 10 9 .00 .20 .20