Gabe Rodriguez
18

Gabe Rodriguez

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 19 14
Games started 15 13
Goals 1 1
Assists 1 1
Points 3 3
Shots 19 13
Shot Pct .053 .077
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Schreiner L, 3-2
Oct 16 at Trinity (Tex.) L, 6-0
Oct 21 Colorado Col. L, 2-1
Oct 23 Dallas W, 1-0
Oct 25 at Hendrix W, 1-0
Oct 29 Austin W, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Belhaven W, 2-1 1 - 0 0 0
Sep 3 Howard Payne W, 2-0 1 - 0 0 0
Sep 6 at LeTourneau W, 1-0 1 - 0 0 0
Sep 9 at Austin L, 2-1 1 - 0 0 0
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps L, 2-1 1 1 0 0 0
Sep 16 at Southwestern (Tex.) L, 2-0 1 1 0 0 0
Sep 18 at Texas Lutheran L, 1-0 1 1 0 0 0
Sep 23 Schreiner W, 2-1 1 1 0 0 0
Sep 25 Trinity (Tex.) L, 2-1 1 1 1 0 2
Sep 30 at Colorado Col. L, 3-0 1 1 0 0 0
Oct 2 at Dallas L, 4-0 1 1 0 0 0
Oct 7 Southwestern (Tex.) L, 2-0 1 1 0 0 0
Oct 9 Texas Lutheran L, 1-0 1 1 0 0 0
Oct 14 at Schreiner L, 3-2 1 1 0 0 0
Oct 16 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Oct 21 Colorado Col. L, 2-1 1 1 0 0 0
Oct 23 Dallas W, 1-0 1 1 0 0 0
Oct 25 at Hendrix W, 1-0 1 1 0 0 0
Oct 29 Austin W, 1-0 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Belhaven W, 2-1 1 1 .000 1 1.000
Sep 3 Howard Payne W, 2-0 1 0 - 0 -
Sep 6 at LeTourneau W, 1-0 1 1 .000 1 1.000
Sep 9 at Austin L, 2-1 1 1 .000 1 1.000
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps L, 2-1 1 1 .000 0 .000
Sep 16 at Southwestern (Tex.) L, 2-0 1 1 .000 0 .000
Sep 18 at Texas Lutheran L, 1-0 1 1 .000 0 .000
Sep 23 Schreiner W, 2-1 1 0 - 0 -
Sep 25 Trinity (Tex.) L, 2-1 1 2 .500 1 .500
Sep 30 at Colorado Col. L, 3-0 1 1 .000 1 1.000
Oct 2 at Dallas L, 4-0 1 0 - 0 -
Oct 7 Southwestern (Tex.) L, 2-0 1 1 .000 1 1.000
Oct 9 Texas Lutheran L, 1-0 1 2 .000 1 .500
Oct 14 at Schreiner L, 3-2 1 0 - 0 -
Oct 16 at Trinity (Tex.) L, 6-0 1 0 - 0 -
Oct 21 Colorado Col. L, 2-1 1 1 .000 0 .000
Oct 23 Dallas W, 1-0 1 2 .000 1 .500
Oct 25 at Hendrix W, 1-0 1 3 .000 0 .000
Oct 29 Austin W, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Belhaven W, 2-1 1 0 0 0-0 0
Sep 3 Howard Payne W, 2-0 1 0 0 0-0 0
Sep 6 at LeTourneau W, 1-0 1 0 0 0-0 0
Sep 9 at Austin L, 2-1 1 0 0 0-0 0
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps L, 2-1 1 0 0 0-0 0
Sep 16 at Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Sep 18 at Texas Lutheran L, 1-0 1 0 0 0-0 0
Sep 23 Schreiner W, 2-1 1 0 0 0-0 0
Sep 25 Trinity (Tex.) L, 2-1 1 1 0 0-0 0
Sep 30 at Colorado Col. L, 3-0 1 0 0 0-0 0
Oct 2 at Dallas L, 4-0 1 0 0 0-0 0
Oct 7 Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 9 Texas Lutheran L, 1-0 1 0 0 0-0 0
Oct 14 at Schreiner L, 3-2 1 0 0 0-0 0
Oct 16 at Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Oct 21 Colorado Col. L, 2-1 1 0 0 0-0 0
Oct 23 Dallas W, 1-0 1 0 0 0-0 0
Oct 25 at Hendrix W, 1-0 1 0 0 0-0 0
Oct 29 Austin W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 19 15 1 1 3
2017-18 18 14 1 6 8
2018-19 18 17 1 3 5
2019-20 15 1 1 0 2
Total 70 47 4 10 18
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 1.00 .053 .47 .474
2017-18 18 1.11 .050 .61 .550
2018-19 18 1.39 .040 .50 .360
2019-20 15 .87 .077 .47 .538
Total 70 1.10 .052 .51 .468
  gp sh sh% sog sog%
2016-17 19 19 .053 9 .474
2017-18 18 20 .050 11 .550
2018-19 18 25 .040 9 .360
2019-20 15 13 .077 7 .538
Total 70 77 .052 36 .468
  gp yc rc pk gw
2016-17 19 0 0 0-0 0
2017-18 18 0 0 0-0 0
2018-19 18 0 0 0-0 1
2019-20 15 0 0 0-0 0
Total 70 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 19 15 .05 .05 .16
2017-18 18 14 .06 .33 .44
2018-19 18 17 .06 .17 .28
2019-20 15 1 .07 .00 .13
Total 70 47 .06 .14 .26
  gp gs g a pts
Total 19 15 1 1 3
Conference 14 13 1 1 3
Exhibition - - - - 0
           
Home 9 8 1 1 3
Away 10 7 0 0 0
Neutral - - - - 0
           
Wins 7 4 0 1 1
Losses 12 11 1 0 2
           
September 10 6 1 0 2
October 9 9 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.00 .053 .47 .474
Conference 14 .93 .077 .50 .538
Exhibition - - - - -
           
Home 9 1.11 .100 .56 .500
Away 10 .90 .000 .40 .444
Neutral - - - - -
           
Wins 7 1.14 .000 .57 .500
Losses 12 .92 .091 .42 .455
           
September 10 .90 .111 .50 .556
October 9 1.11 .000 .44 .400
  gp sh sh% sog sog%
Total 19 19 .053 9 .474
Conference 14 13 .077 7 .538
Exhibition - - - - -
           
Home 9 10 .100 5 .500
Away 10 9 .000 4 .444
Neutral - - - - -
           
Wins 7 8 .000 4 .500
Losses 12 11 .091 5 .455
           
September 10 9 .111 5 .556
October 9 10 .000 4 .400
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 12 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 15 .05 .05 .16
Conference 14 13 .07 .07 .21
Exhibition - - - - -
           
Home 9 8 .11 .11 .33
Away 10 7 .00 .00 .00
Neutral - - - - -
           
Wins 7 4 .00 .14 .14
Losses 12 11 .08 .00 .17
           
September 10 6 .10 .00 .20
October 9 9 .00 .11 .11