Gabe Rodriguez
18

Gabe Rodriguez

g
1
a
3
pts
5
gw
1
Player Stats
  Overall Conference
Games 18 14
Games started 17 13
Goals 1 0
Assists 3 1
Points 5 1
Shots 25 14
Shot Pct .040 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 5 Southwestern (Tex.) L, 1-0
Oct 7 Trinity (Tex.) L, 4-0
Oct 13 Mississippi University for Women W, 3-1
Oct 16 at Dallas
Oct 19 at Colorado Col. L, 1-0
Oct 21 at JWU (Denver) L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 1 0 0 0
Sep 2 at Hendrix W, 2-1 1 1 0 0 0
Sep 7 Texas Lutheran L, 3-2 1 1 0 0 0
Sep 9 Schreiner T, 0-0 1 1 0 0 0
Sep 11 Dallas L, 1-0 1 1 0 0 0
Sep 14 at Schreiner L, 2-1 1 - 0 0 0
Sep 16 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Sep 21 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Sep 23 at Texas Lutheran L, 4-1 1 1 0 0 0
Sep 25 Austin L, 4-0 1 1 0 0 0
Sep 28 Colorado Col. L, 4-0 1 1 0 0 0
Sep 30 JWU (Denver) L, 1-0 1 1 0 0 0
Oct 2 at Louisiana Christian T, 3-3 1 1 0 1 1
Oct 5 Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 7 Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 13 Mississippi University for Women W, 3-1 1 1 1 1 3
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 1 1 0 0 0
Oct 21 at JWU (Denver) L, 2-1 1 1 0 1 1
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 1 .000 0 .000
Sep 2 at Hendrix W, 2-1 1 2 .000 1 .500
Sep 7 Texas Lutheran L, 3-2 1 2 .000 1 .500
Sep 9 Schreiner T, 0-0 1 1 .000 1 1.000
Sep 11 Dallas L, 1-0 1 2 .000 0 .000
Sep 14 at Schreiner L, 2-1 1 1 .000 0 .000
Sep 16 at Trinity (Tex.) L, 6-0 1 0 - 0 -
Sep 21 at Southwestern (Tex.) L, 1-0 1 0 - 0 -
Sep 23 at Texas Lutheran L, 4-1 1 2 .000 0 .000
Sep 25 Austin L, 4-0 1 0 - 0 -
Sep 28 Colorado Col. L, 4-0 1 0 - 0 -
Sep 30 JWU (Denver) L, 1-0 1 5 .000 2 .400
Oct 2 at Louisiana Christian T, 3-3 1 2 .000 1 .500
Oct 5 Southwestern (Tex.) L, 1-0 1 1 .000 0 .000
Oct 7 Trinity (Tex.) L, 4-0 1 0 - 0 -
Oct 13 Mississippi University for Women W, 3-1 1 6 .167 3 .500
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 1 0 - 0 -
Oct 21 at JWU (Denver) L, 2-1 1 0 - 0 -
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 0 0 0-0 0
Sep 2 at Hendrix W, 2-1 1 0 0 0-0 0
Sep 7 Texas Lutheran L, 3-2 1 0 0 0-0 0
Sep 9 Schreiner T, 0-0 1 0 0 0-0 0
Sep 11 Dallas L, 1-0 1 0 0 0-0 0
Sep 14 at Schreiner L, 2-1 1 0 0 0-0 0
Sep 16 at Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Sep 21 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Sep 23 at Texas Lutheran L, 4-1 1 0 0 0-0 0
Sep 25 Austin L, 4-0 1 0 0 0-0 0
Sep 28 Colorado Col. L, 4-0 1 0 0 0-0 0
Sep 30 JWU (Denver) L, 1-0 1 0 0 0-0 0
Oct 2 at Louisiana Christian T, 3-3 1 0 0 0-0 0
Oct 5 Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 7 Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Oct 13 Mississippi University for Women W, 3-1 1 0 0 0-0 1
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 1 0 0 0-0 0
Oct 21 at JWU (Denver) L, 2-1 1 1 0 0-0 0
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2016-17 19 15 1 1 3
2017-18 18 14 1 6 8
2018-19 18 17 1 3 5
2019-20 15 1 1 0 2
Total 70 47 4 10 18
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 1.00 .053 .47 .474
2017-18 18 1.11 .050 .61 .550
2018-19 18 1.39 .040 .50 .360
2019-20 15 .87 .077 .47 .538
Total 70 1.10 .052 .51 .468
  gp sh sh% sog sog%
2016-17 19 19 .053 9 .474
2017-18 18 20 .050 11 .550
2018-19 18 25 .040 9 .360
2019-20 15 13 .077 7 .538
Total 70 77 .052 36 .468
  gp yc rc pk gw
2016-17 19 0 0 0-0 0
2017-18 18 0 0 0-0 0
2018-19 18 0 0 0-0 1
2019-20 15 0 0 0-0 0
Total 70 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 19 15 .05 .05 .16
2017-18 18 14 .06 .33 .44
2018-19 18 17 .06 .17 .28
2019-20 15 1 .07 .00 .13
Total 70 47 .06 .14 .26
  gp gs g a pts
Total 18 17 1 3 5
Conference 14 13 0 1 1
Exhibition - - - - 0
           
Home 9 9 1 1 3
Away 8 7 0 2 2
Neutral 1 1 0 0 0
           
Wins 2 2 1 1 3
Losses 14 13 0 1 1
           
August 1 1 0 0 0
September 11 10 0 0 0
October 6 6 1 3 5
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.39 .040 .50 .360
Conference 14 1.00 .000 .29 .286
Exhibition - - - - -
           
Home 9 1.89 .059 .78 .412
Away 8 .88 .000 .25 .286
Neutral 1 1.00 .000 .00 .000
           
Wins 2 4.00 .125 2.00 .500
Losses 14 1.00 .000 .21 .214
           
August 1 1.00 .000 .00 .000
September 11 1.36 .000 .45 .333
October 6 1.50 .111 .67 .444
  gp sh sh% sog sog%
Total 18 25 .040 9 .360
Conference 14 14 .000 4 .286
Exhibition - - - - -
           
Home 9 17 .059 7 .412
Away 8 7 .000 2 .286
Neutral 1 1 .000 0 .000
           
Wins 2 8 .125 4 .500
Losses 14 14 .000 3 .214
           
August 1 1 .000 0 .000
September 11 15 .000 5 .333
October 6 9 .111 4 .444
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 2 0 0 0-0 1
Losses 14 0 0 0-0 0
           
August 1 0 0 0-0 0
September 11 0 0 0-0 0
October 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .06 .17 .28
Conference 14 13 .00 .07 .07
Exhibition - - - - -
           
Home 9 9 .11 .11 .33
Away 8 7 .00 .25 .25
Neutral 1 1 .00 .00 .00
           
Wins 2 2 .50 .50 1.50
Losses 14 13 .00 .07 .07
           
August 1 1 .00 .00 .00
September 11 10 .00 .00 .00
October 6 6 .17 .50 .83