Patrick Riley
gp
3
gs
2
min
182:38
ga
5
gaa
2.46
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 182:38 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 2.46 | - |
| Saves | 7 | - |
| Save pct | .583 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | St. Thomas (Tex.) | L, 2-1 |
| Oct 21 | Louisiana Christian | W, 6-3 |
| Oct 25 | at Dallas | W, 2-1 |
| Oct 27 | at Austin | L, 1-0 |
| Nov 1 | Texas Lutheran | L, 6-1 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LSU-Alexandria | W, 2-0 | - | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Colorado Col. | L, 5-4 | - | - | - | - | - | - |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 2:38 |
| Sep 24 | Hendrix | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Austin | W, 1-0 | - | - | - | - | - | - |
| Sep 29 | Dallas | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | JWU (Denver) | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | Colorado Col. | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at Schreiner | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | Louisiana Christian | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Dallas | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | at Austin | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | Texas Lutheran | L, 6-1 | - | - | - | - | - | - |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Colorado Col. | L, 5-4 | - | - | - | - | - |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 0 | 2 | 0 | .000 |
| Sep 24 | Hendrix | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | Austin | W, 1-0 | - | - | - | - | - |
| Sep 29 | Dallas | W, 1-0 | - | - | - | - | - |
| Oct 4 | JWU (Denver) | W, 2-1 | - | - | - | - | - |
| Oct 6 | Colorado Col. | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Schreiner | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | - | - | - | - | - |
| Oct 21 | Louisiana Christian | W, 6-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 25 | at Dallas | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Austin | L, 1-0 | - | - | - | - | - |
| Nov 1 | Texas Lutheran | L, 6-1 | - | - | - | - | - |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.67 | 2.46 | 2.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.50 | 3.50 |
| Away | 1 | 0 | 2.00 | 68.35 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.50 | 3.50 |
| Losses | 1 | 0 | 2.00 | 68.35 | .00 |
| September | 2 | 1 | 1.00 | 1.94 | 1.00 |
| October | 1 | 1 | 3.00 | 3.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 182:38 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 2:38 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 2:38 |
| September | 2 | 0 | 0 | 0 | 0/0 | 92:38 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 60:53 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 2:38 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 1 | 2:38 |
| September | 2 | 46:19 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 5 | 7 | .583 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 7 | .700 |
| Away | 1 | 0 | 2 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 7 | .700 |
| Losses | 1 | 0 | 2 | 0 | .000 |
| September | 2 | 1 | 2 | 2 | .500 |
| October | 1 | 1 | 3 | 5 | .625 |