Patrick Riley
gp
6
gs
5
min
495:44
ga
13
gaa
2.36
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 5 | 1 |
| Minutes | 495:44 | 90:00 |
| Goals against | 13 | 7 |
| Goals-against average | 2.36 | 7.00 |
| Saves | 24 | 7 |
| Save pct | .649 | .500 |
| Wins | 2 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 29:30 |
| Sep 3 | at Hendrix | T, 0-0 | - | - | - | - | - | - |
| Sep 5 | vs. Rhodes | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:44 |
| Sep 17 | Belhaven | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Texas Lutheran | L, 4-1 | - | - | - | - | - | - |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Schreiner | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at LeTourneau | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | - | - | - | - | - | - |
| Oct 17 | Texas Lutheran | L, 3-1 | - | - | - | - | - | - |
| Oct 22 | Colorado Col. | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at East Tex. Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Austin | W, 2-1 | - | - | - | - | - | - |
| Oct 31 | at Dallas | W, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 3 | at Hendrix | T, 0-0 | - | - | - | - | - |
| Sep 5 | vs. Rhodes | L, 1-0 | - | - | - | - | - |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 17 | Belhaven | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 24 | at Texas Lutheran | L, 4-1 | - | - | - | - | - |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Schreiner | L, 3-0 | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 10 | at LeTourneau | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 17 | Texas Lutheran | L, 3-1 | - | - | - | - | - |
| Oct 22 | Colorado Col. | L, 7-0 | 1 | 1 | 7 | 7 | .500 |
| Oct 25 | at East Tex. Baptist | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 | at Austin | W, 2-1 | - | - | - | - | - |
| Oct 31 | at Dallas | W, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 2.17 | 2.36 | 4.00 |
| Conference | 1 | 1 | 7.00 | 7.00 | 7.00 |
| Exhibition | 1 | 0 | .00 | 0.00 | 3.00 |
| Home | 4 | 3 | 2.25 | 2.57 | 4.75 |
| Away | 2 | 2 | 2.00 | 2.00 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 0.80 | 2.67 |
| Losses | 3 | 3 | 3.67 | 3.67 | 5.33 |
| September | 3 | 2 | .67 | 0.80 | 4.00 |
| October | 3 | 3 | 3.67 | 3.67 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 3 | 0 | 0/0 | 495:44 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 29:30 |
| Home | 4 | 1 | 2 | 0 | 0/0 | 315:44 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/0 | 225:44 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 3 | 1 | 1 | 0 | 0/0 | 225:44 |
| October | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 82:37 |
| Conference | 1 | 90:00 |
| Exhibition | 1 | 29:30 |
| Home | 4 | 78:56 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:15 |
| Losses | 3 | 90:00 |
| September | 3 | 75:15 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 13 | 24 | .649 |
| Conference | 1 | 1 | 7 | 7 | .500 |
| Exhibition | 1 | 0 | 0 | 3 | 1.000 |
| Home | 4 | 3 | 9 | 19 | .679 |
| Away | 2 | 2 | 4 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 8 | .800 |
| Losses | 3 | 3 | 11 | 16 | .593 |
| September | 3 | 2 | 2 | 12 | .857 |
| October | 3 | 3 | 11 | 12 | .522 |