Centenary (La.) at East Tex. Baptist October 25, 2021
Box Score
Centenary (La.)
East Tex. Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 1 | 1 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 1 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 2 | 1 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 31 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Lozada, Anthony
|
0 | 0 | 0 | 0 | 45 |
|
gk 99
Whelchel, Tristan
|
0 | 0 | 0 | 0 | 45 |
|
fwd 2
Simien, Isaiah
|
1 | 1 | 0 | 0 | 12 |
|
mid 6
Callicut, Maison
|
0 | 0 | 0 | 0 | 12 |
|
mid 7
Rogers, Levi
|
0 | 0 | 0 | 0 | 17 |
|
mid 8
Mijares, Rafael
|
0 | 0 | 0 | 0 | 58 |
|
mid 9
Garvin, Garrett
|
0 | 0 | 0 | 0 | 12 |
|
mid 10
Floyd, Travis
|
0 | 0 | 0 | 0 | 27 |
|
mid 11
Cairo, Juan
|
0 | 0 | 0 | 0 | 37 |
|
def 12
Francois, Devin
|
1 | 1 | 0 | 0 | 22 |
|
fwd 15
Osborn, JaeShaun
|
2 | 2 | 1 | 0 | 39 |
|
fwd 17
Palmieri, Bruno
|
0 | 0 | 0 | 0 | 18 |
|
fwd 18
McConnell, Royce
|
0 | 0 | 0 | 0 | 39 |
|
def 20
Schmidt, Zach
|
0 | 0 | 0 | 0 | 45 |
|
def 21
Flores, Joseph
|
0 | 0 | 0 | 0 | 49 |
|
mid 23
Berscheidt, Jordan
|
1 | 1 | 0 | 0 | 39 |
|
def 24
Crow, Justus
|
0 | 0 | 0 | 0 | 14 |
|
def 25
McVean, Korbin
|
0 | 0 | 0 | 0 | 60 |
|
mid 27
Morales, Anthony
|
0 | 0 | 0 | 0 | 39 |
|
def 28
Omandi, Challa
|
0 | 0 | 0 | 0 | 86 |
|
fwd 29
Cases, AJ
|
0 | 0 | 0 | 0 | 39 |
|
mid 30
Ebarb, Ian
|
0 | 0 | 0 | 0 | 63 |
|
mid 31
Alvarez, Gabriel
|
0 | 0 | 0 | 1 | 67 |
|
def 32
Garcia, Alan
|
0 | 0 | 0 | 0 | 67 |
|
fwd 34
Acosta, Kenny
|
0 | 0 | 0 | 0 | 39 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Patrick Riley (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lozada, Anthony | 5 | 1 | 4 | 45:00 | |
| 99 - Whelchel, Tristan (L, 0-1-0) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
09:04 | Colton Howard (0) (unassisted) - Penalty Kick | 1 - 0 |
|
East Tex. Baptist
1st
|
11:09 | JaeShaun Osborn (1) (Gabriel Alvarez) | 1 - 1 |
|
Centenary (La.)
2nd
|
68:35 | Brennan Amato (2) (Colton Howard) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
2nd
|
84:34 | Yellow card - Sethan Ward |
|
Centenary (La.)
2nd
|
84:52 | Yellow card - Patrick Riley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 11 | 6 | 17 |
| East Tex. Baptist | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 2 | 4 |
| East Tex. Baptist | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 3 | 5 |
| East Tex. Baptist | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 6 | 9 |
| East Tex. Baptist | 5 | 6 | 11 |
| Date/Time | October 25, 2021 - 07:30 |
|---|---|
| Location | Marshall |
| Stadium | Cornish Field |
| Game length | 02:07 |
| Attendance | 80 |
Play By Play
| 00:00 | Lozada, Anthony at goalie for East Tex. Baptist | ||
| 00:00 | Riley, Patrick at goalie for Centenary (LA) | ||
| 04:52 | Shot by CCLA Howard, Colton, out left. | ||
| 05:01 | Corner kick [05:01]. | ||
| 05:32 | Corner kick [05:32]. | ||
| 05:56 | Shot by CCLA Ward, Sethan, out top. | ||
| 07:49 | Shot by ETBU Osborn, JaeShaun, bottom center, saved by Riley, Patrick. | ||
| Foul on Osborn, JaeShaun | |||
| 09:04 | CCLA Colton Howard PENALTY KICK GOAL. | ||
| 10:45 | Shot by CCLA Howard, Colton, bottom center, saved by Lozada, Anthony. | ||
| 10:52 | Shot by CCLA Howard, Colton, bottom center, saved by Lozada, Anthony. | ||
| 11:09 | Goal!GOAL by ETBU Osborn, JaeShaun Assist by Alvarez, Gabriel. ( 0 - 1 ) |
||
| 14:40 | Foul on Ebarb, Ian. | ||
| 16:04 | Shot by CCLA Schultz, Cole, out top. | ||
| 17:15 | Shot by CCLA Schultz, Cole, bottom center, saved by Lozada, Anthony. | ||
| 18:11 | Foul on Hern, Matthew. | ||
| 21:10 | Substitution!ETBU substitution: Berscheidt, Jordan for Osborn, JaeShaun. | ||
| 21:10 | Substitution!ETBU substitution: Cases, AJ for McConnell, Royce. | ||
| 21:10 | Substitution!ETBU substitution: Morales, Anthony for Acosta, Kenny. | ||
| 22:54 | Foul on Petreas, Jaron. | ||
| 25:53 | Foul on Garcia, Alan. | ||
| 27:09 | Substitution!ETBU substitution: Cairo, Juan for McVean, Korbin. | ||
| 27:09 | Substitution!ETBU substitution: Rogers, Levi for Alvarez, Gabriel. | ||
| 27:09 | Substitution!CCLA substitution: Masti, Ron for Howard, Colton. | ||
| 29:26 | Shot by CCLA Masti, Ron, out top. | ||
| 30:08 | Foul on Masti, Ron. | ||
| 32:03 | Offside against Centenary (LA). | ||
| 32:42 | Shot by CCLA Amato, Brennan, out right. | ||
| 32:56 | Substitution!CCLA substitution: Becuwe, Tom for Allred, Dylan. | ||
| 32:56 | Substitution!CCLA substitution: Bihler, Adam for Schultz, Cole. | ||
| 35:22 | Offside against East Tex. Baptist. | ||
| 35:44 | Substitution!ETBU substitution: Francois, Devin for Ebarb, Ian. | ||
| 35:44 | Substitution!ETBU substitution: Floyd, Travis for Garcia, Alan. | ||
| 35:44 | Substitution!CCLA substitution: Wallaert, Leo for Smith, Michael. | ||
| 37:49 | Substitution!CCLA substitution: Gazae, Filmon for Amato, Brennan. | ||
| 39:05 | Foul on Cairo, Juan. | ||
| 40:08 | Shot by CCLA Ward, Sethan, out left. | ||
| 40:29 | Substitution!ETBU substitution: Flores, Joseph for Omandi, Challa. | ||
| 41:00 | Foul on Morales, Anthony. | ||
| 41:18 | Shot by ETBU Berscheidt, Jordan, bottom center, saved by Riley, Patrick. | ||
| 41:33 | Corner kick [41:33]. | ||
| 42:00 | Corner kick [42:00]. | ||
| 45:00 | Shot by CCLA Wallaert, Leo, bottom left, saved by Lozada, Anthony. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCLA: , #00 Riley, Patrick, #4 Mrozek, Cole, #5 Allred, Dylan, #6 Amato, Brennan, #8 Petreas, Jaron, #9 Howard, Colton, #11 Hern, Matthew, #13 Smith, Michael, #19 Schultz, Cole, #22 Barbera, David, #25 Ward, Sethan. | ||
| 45:00 | FOR ETBU: , #99 Whelchel, Tristan, #2 Simien, Isaiah, #6 Callicut, Maison, #9 Garvin, Garrett, #24 Crow, Justus, #11 Cairo, Juan, #21 Flores, Joseph, #25 McVean, Korbin, #28 Omandi, Challa, #30 Ebarb, Ian, #31 Alvarez, Gabriel. | ||
| 45:00 | Substitution!ETBU substitution: Whelchel, Tristan for Lozada, Anthony. | ||
| 45:00 | Substitution!ETBU substitution: Simien, Isaiah for Mijares, Rafael. | ||
| 45:00 | Substitution!ETBU substitution: Callicut, Maison for Berscheidt, Jordan. | ||
| 45:00 | Substitution!ETBU substitution: Garvin, Garrett for Cases, AJ. | ||
| 45:00 | Substitution!ETBU substitution: Crow, Justus for Schmidt, Zach. | ||
| 45:00 | Substitution!ETBU substitution: McVean, Korbin for Francois, Devin. | ||
| 45:00 | Substitution!ETBU substitution: Omandi, Challa for Rogers, Levi. | ||
| 45:00 | Substitution!ETBU substitution: Ebarb, Ian for Floyd, Travis. | ||
| 45:00 | Substitution!ETBU substitution: Alvarez, Gabriel for Morales, Anthony. | ||
| 45:00 | Substitution!CCLA substitution: Allred, Dylan for Becuwe, Tom. | ||
| 45:00 | Substitution!CCLA substitution: Amato, Brennan for Gazae, Filmon. | ||
| 45:00 | Substitution!CCLA substitution: Howard, Colton for Masti, Ron. | ||
| 45:00 | Substitution!CCLA substitution: Smith, Michael for Wallaert, Leo. | ||
| 45:00 | Substitution!CCLA substitution: Schultz, Cole for Bihler, Adam. | ||
| 45:43 | Corner kick [45:43]. | ||
| 46:26 | Shot by ETBU Simien, Isaiah, bottom center, saved by Riley, Patrick. | ||
| 48:16 | Corner kick [48:16]. | ||
| 51:37 | Offside against East Tex. Baptist. | ||
| 53:47 | Shot by CCLA Smith, Michael, bottom center, saved by Whelchel, Tristan. | ||
| 56:06 | Substitution!ETBU substitution: Osborn, JaeShaun for Garvin, Garrett. | ||
| 56:06 | Foul on Howard, Colton. | ||
| 56:44 | Substitution!ETBU substitution: McConnell, Royce for Simien, Isaiah. | ||
| 56:44 | Substitution!ETBU substitution: Acosta, Kenny for Callicut, Maison. | ||
| 57:12 | Foul on Osborn, JaeShaun. | ||
| 57:59 | Foul on Crow, Justus. | ||
| 59:00 | Substitution!ETBU substitution: Garcia, Alan for Crow, Justus. | ||
| 61:24 | Corner kick [61:24]. | ||
| 62:15 | Corner kick [62:15]. | ||
| 62:47 | Shot by CCLA Howard, Colton, bottom center, saved by Whelchel, Tristan. | ||
| 63:26 | Foul on Barbera, David. | ||
| 64:14 | Substitution!ETBU substitution: Floyd, Travis for Cairo, Juan. | ||
| 64:14 | Substitution!ETBU substitution: Palmieri, Bruno for Ebarb, Ian. | ||
| 65:42 | Corner kick [65:42]. | ||
| 67:48 | Foul on McConnell, Royce. | ||
| 68:35 | Goal!GOAL by CCLA Amato, Brennan Assist by Howard, Colton. ( 2 - 1 ) |
||
| 68:35 | Substitution!CCLA substitution: Becuwe, Tom for Howard, Colton. | ||
| 68:35 | Substitution!CCLA substitution: Masti, Ron for Schultz, Cole. | ||
| 68:47 | Foul on McConnell, Royce. | ||
| 69:59 | Foul on Amato, Brennan. | ||
| 72:47 | Shot by CCLA Becuwe, Tom, bottom left, saved by Whelchel, Tristan. | ||
| 73:35 | Shot by CCLA Becuwe, Tom, out left. | ||
| 74:00 | Substitution!ETBU substitution: Morales, Anthony for McConnell, Royce. | ||
| 74:00 | Substitution!ETBU substitution: Cases, AJ for Acosta, Kenny. | ||
| 74:00 | Substitution!ETBU substitution: Berscheidt, Jordan for Osborn, JaeShaun. | ||
| 75:33 | Offside against Centenary (LA). | ||
| 76:01 | Substitution!ETBU substitution: Mijares, Rafael for McVean, Korbin. | ||
| 76:01 | Substitution!ETBU substitution: Francois, Devin for Alvarez, Gabriel. | ||
| 79:21 | Shot by CCLA Smith, Michael, out left. | ||
| 82:21 | Substitution!ETBU substitution: Alvarez, Gabriel for Floyd, Travis. | ||
| 82:21 | Substitution!ETBU substitution: Ebarb, Ian for Palmieri, Bruno. | ||
| 82:21 | Substitution!CCLA substitution: Howard, Colton for Amato, Brennan. | ||
| 82:21 | Substitution!CCLA substitution: Schultz, Cole for Masti, Ron. | ||
| 84:34 | Foul on Hern, Matthew. | ||
| 84:34 | Yellow card on CCLA Ward, Sethan. | ||
| 84:52 | Shot by ETBU Francois, Devin, bottom center, saved by Riley, Patrick. | ||
| 84:52 | Yellow card on CCLA Riley, Patrick. | ||
| 85:17 | Foul on Barbera, David. | ||
| 87:33 | Foul on Berscheidt, Jordan. | ||
| 87:37 | Substitution!CCLA substitution: Amato, Brennan for Becuwe, Tom. | ||
| 89:32 | Foul on Omandi, Challa. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

