Centenary (La.) at Schreiner October 3, 2021
Box Score
Centenary (La.)
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 55 | |
| 2 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 23 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 26 | |
| 3 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Matthew Shaw
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Zaaron Gonzalez
|
1 | 1 | 1 | 0 | 36 |
|
mid 3
Dylan Blough
|
1 | 0 | 0 | 0 | 52 |
|
def 4
Mason Lubbe
|
2 | 1 | 1 | 0 | 89 |
|
mid 5
Alex Trandai
|
0 | 0 | 0 | 0 | 19 |
|
def
- Yellow card 79:58
6
John VanHook
|
0 | 0 | 0 | 0 | 84 |
|
fwd 7
Jazer Maldonado
|
1 | 0 | 0 | 0 | 60 |
|
mid 8
Frankie Menchaca
|
0 | 0 | 0 | 0 | 15 |
|
fwd 9
Seth Shepperd
|
0 | 0 | 0 | 0 | 15 |
|
fwd 10
Charlie Din
|
2 | 1 | 1 | 1 | 70 |
|
mid 11
Noe Cervantes
|
0 | 0 | 0 | 0 | 10 |
|
def 12
Devin Yocham
|
0 | 0 | 0 | 0 | 25 |
|
def 14
Gonzalez, Michael
|
0 | 0 | 0 | 0 | 90 |
|
def 15
Johnathan Wesar
|
1 | 0 | 0 | 0 | 90 |
|
mid 17
Vasquez, Jalen
|
1 | 0 | 0 | 0 | 28 |
|
mid 19
Iseah Hernandez
|
2 | 0 | 0 | 1 | 66 |
|
mid 20
Manuel Coya
|
1 | 0 | 0 | 0 | 20 |
|
mid 22
Noah Boggus
|
1 | 1 | 0 | 0 | 20 |
|
mid 23
Jacob Arguello
|
0 | 0 | 0 | 0 | 9 |
|
def 24
Joshua Newlin
|
0 | 0 | 0 | 0 | 1 |
|
def 26
Julian Hernandez
|
0 | 0 | 0 | 0 | 4 |
|
mid 27
Titus Coleman
|
0 | 0 | 0 | 0 | 58 |
|
mid 33
Ryan Dobbs
|
0 | 0 | 0 | 0 | 10 |
|
def 34
Correa, Joey
|
0 | 0 | 0 | 0 | 6 |
|
def 35
Raudales, Jorge
|
0 | 0 | 0 | 0 | 23 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami Borchalli (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Shaw (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
04:50 | Mason Lubbe (1) (Iseah Hernandez) | 0 - 1 |
|
Schreiner
1st
|
11:18 | Zaaron Gonzalez (1) (Charlie Din) | 0 - 2 |
|
Schreiner
2nd
|
64:39 | Charlie Din (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
1st
|
16:15 | Yellow card - Diego Hernandez |
|
Schreiner
1st
|
34:23 | Yellow card - X. Noyola-Ramirez |
|
Schreiner
2nd
|
79:58 | Yellow card - John-Michael VanHook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 7 | 12 |
| Schreiner | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 1 | 1 |
| Schreiner | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 6 | 8 |
| Schreiner | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 5 | 10 |
| Schreiner | 7 | 2 | 9 |
| Date/Time | October 3, 2021 - 03:00 |
|---|---|
| Location | Kerrville |
| Stadium | Mountaineer Soccer Field |
| Game length | 02:01 |
| Attendance | 74 |
Play By Play
| 00:00 | Shaw, Matthew at goalie for Schreiner | ||
| 00:00 | Borchalli, Sami at goalie for Centenary (LA) | ||
| 03:18 | Foul on Gonzalez, Zaaron. | ||
| 04:15 | Shot by SCH Blough, Dylan. | ||
| 04:19 | Corner kick [04:19]. | ||
| 04:50 | Goal!GOAL by SCH Lubbe, Mason Assist by Hernandez, Iseah. ( 0 - 1 ) |
||
| 07:21 | Offside against Centenary (LA). | ||
| 10:15 | Foul on Gonzalez, Zaaron. | ||
| 11:18 | Goal!GOAL by SCH Gonzalez, Zaaron Assist by Din, Charlie. ( 0 - 2 ) |
||
| 12:54 | Foul on Maldanado, Jazer. | ||
| 14:22 | Foul on Hernandez, Diego. | ||
| 14:43 | Shot by SCH Lubbe, Mason. | ||
| 14:47 | Corner kick [14:47]. | ||
| 15:45 | Shot by CEN Smith, Michael. | ||
| 16:13 | Foul on Hernandez, Diego. | ||
| 16:15 | Yellow card on CEN Hernandez, Diego. | ||
| 16:29 | Corner kick [16:29]. | ||
| 17:51 | Shot by SCH Hernandez, Iseah, top woodwork. | ||
| 20:03 | Shot by SCH Din, Charlie. | ||
| 20:28 | Corner kick [20:28]. | ||
| 23:39 | Foul on Gonzalez, Zaaron. | ||
| 24:19 | Shot by CEN Amato, Brennan, top, saved by Shaw, Matthew. | ||
| 24:49 | Foul on VanHook, John-Michael. | ||
| 25:59 | Substitution!SCH substitution: Trandai, Alex for Gonzalez, Zaaron. | ||
| 25:59 | Substitution!CEN substitution: Allred, Dylan for Bihler, Adam. | ||
| 25:59 | Substitution!CEN substitution: luis Uriostegui, Jose for Becuwe, Tom. | ||
| 26:37 | Foul on Lubbe, Mason. | ||
| 26:48 | Shot by CEN Smith, Michael, out top. | ||
| 31:28 | Substitution!SCH substitution: Hernandez, Julian for Blough, Dylan. | ||
| 32:40 | Foul on Hernandez, Diego. | ||
| 34:23 | Yellow card on CEN Noyola-Ramirez, X.. | ||
| 35:04 | Substitution!SCH substitution: Arguello, Jacob for Hernandez, Julian. | ||
| 35:04 | Substitution!CEN substitution: Howard, Colton for Smith, Michael. | ||
| 35:06 | Foul on Noyola-Ramirez, X.. | ||
| 36:02 | Substitution!SCH substitution: Vasquez, Jalen for Hernandez, Iseah. | ||
| 37:38 | Substitution!SCH substitution: Raudales, Jorge for Coleman, Titus. | ||
| 38:04 | Foul on Petreas, Jaron. | ||
| 40:18 | Foul on Trandai, Alex. | ||
| 40:55 | Corner kick [40:55]. | ||
| 41:20 | Shot by CEN Hernandez, Diego, out top. | ||
| 43:56 | Shot by CEN Petreas, Jaron. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CEN: , #1 Borchalli, Sami, #2 Escobar, Rene, #13 Smith, Michael, #6 Amato, Brennan, #8 Petreas, Jaron, #5 Allred, Dylan, #9 Howard, Colton, #14 Basteries, Marco, #22 Barbera, David, #23 Hernandez, Diego, #26 luis Uriostegui, Jose. | ||
| 45:00 | FOR SCH: , #1 Shaw, Matthew, #3 Blough, Dylan, #22 Boggus, Noah, #4 Lubbe, Mason, #6 VanHook, John-Michael, #27 Coleman, Titus, #19 Hernandez, Iseah, #14 Gonzalez, Michael, #15 Wesar, Jonathan, #17 Vasquez, Jalen, #20 Coya, Manuel. | ||
| 45:00 | Substitution!SCH substitution: Blough, Dylan for Trandai, Alex. | ||
| 45:00 | Substitution!SCH substitution: Boggus, Noah for Arguello, Jacob. | ||
| 45:00 | Substitution!SCH substitution: Coleman, Titus for Maldanado, Jazer. | ||
| 45:00 | Substitution!SCH substitution: Hernandez, Iseah for Din, Charlie. | ||
| 45:00 | Substitution!SCH substitution: Coya, Manuel for Raudales, Jorge. | ||
| 45:00 | Substitution!CEN substitution: Smith, Michael for Noyola-Ramirez, X.. | ||
| 46:26 | Shot by CEN Allred, Dylan, out top. | ||
| 47:41 | Shot by SCH Vasquez, Jalen, out top right. | ||
| 48:24 | Foul on luis Uriostegui, Jose. | ||
| 50:23 | Foul on Hernandez, Diego. | ||
| 51:04 | Substitution!CEN substitution: Masti, Ron for luis Uriostegui, Jose. | ||
| 51:07 | Shot by SCH Hernandez, Iseah. | ||
| 51:11 | Shot by SCH Wesar, Jonathan, out top right. | ||
| 52:41 | Shot by SCH Boggus, Noah, bottom center, saved by Borchalli, Sami. | ||
| 53:54 | Shot by SCH Coya, Manuel, out top right. | ||
| 54:59 | Shot by CEN Smith, Michael, out left. | ||
| 57:41 | Foul on Coya, Manuel. | ||
| 57:51 | Corner kick [57:51]. | ||
| 58:39 | Shot by CEN Petreas, Jaron, out right. | ||
| 61:01 | Corner kick [61:01]. | ||
| 62:01 | Offside against Schreiner. | ||
| 62:50 | Substitution!CEN substitution: Wallaert, Leo for Howard, Colton. | ||
| 63:25 | Shot by CEN Amato, Brennan, out top right. | ||
| 64:07 | Substitution!SCH substitution: Menchaca, Frankie for Blough, Dylan. | ||
| 64:07 | Substitution!SCH substitution: Din, Charlie for Boggus, Noah. | ||
| 64:07 | Substitution!SCH substitution: Maldanado, Jazer for Coleman, Titus. | ||
| 64:07 | Substitution!SCH substitution: Shepperd, Seth for Vasquez, Jalen. | ||
| 64:07 | Substitution!SCH substitution: Yocham, Devin for Coya, Manuel. | ||
| 64:39 | Goal!GOAL by SCH Din, Charlie. ( 0 - 3 ) |
||
| 66:16 | Foul on Amato, Brennan. | ||
| 66:44 | Shot by SCH Maldanado, Jazer. | ||
| 69:15 | Foul on Yocham, Devin. | ||
| 71:11 | Foul on Smith, Michael. | ||
| 73:13 | Substitution!SCH substitution: Raudales, Jorge for Hernandez, Iseah. | ||
| 73:39 | Corner kick [73:39]. | ||
| 74:16 | Substitution!CEN substitution: Noyola-Ramirez, X. for Smith, Michael. | ||
| 74:16 | Substitution!CEN substitution: luis Uriostegui, Jose for Amato, Brennan. | ||
| 74:16 | Substitution!CEN substitution: Ward, Sethan for Wallaert, Leo. | ||
| 74:16 | Substitution!CEN substitution: Becuwe, Tom for Masti, Ron. | ||
| 74:21 | Shot by CEN Ward, Sethan. | ||
| 79:32 | Substitution!SCH substitution: Dobbs, Ryan for Menchaca, Frankie. | ||
| 79:32 | Substitution!SCH substitution: Gonzalez, Zaaron for Maldanado, Jazer. | ||
| 79:32 | Substitution!SCH substitution: Cervantes, Noe for Shepperd, Seth. | ||
| 79:58 | Yellow card on SCH VanHook, John-Michael. | ||
| 80:54 | Substitution!CEN substitution: Smith, Michael for Allred, Dylan. | ||
| 81:48 | Corner kick [81:48]. | ||
| 83:21 | Substitution!SCH substitution: Correa, Joey for VanHook, John-Michael. | ||
| 84:36 | Foul on Ward, Sethan. | ||
| 87:59 | Shot by CEN Petreas, Jaron. | ||
| 88:11 | Substitution!SCH substitution: Newlin, Joshua for Lubbe, Mason. | ||
| 88:18 | Substitution!CEN substitution: Mrozek, Cole for Escobar, Rene. | ||
| 88:38 | Offside against Schreiner. | ||
| 89:11 | Corner kick [89:11]. | ||
| 89:38 | Corner kick [89:38]. | ||
| 89:56 | Shot by CEN Hernandez, Diego, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

