Maggie Pitcher
0

Maggie Pitcher

gp
19
gs
19
min
1771:32
ga
49
gaa
2.49
sv
97
Player Stats
  Overall Conference
Games played 19 12
Games started 19 12
Minutes 1771:32 1121:32
Goals against 49 32
Goals-against average 2.49 2.57
Saves 97 66
Save pct .664 .673
Wins 4 3
Losses 12 7
Ties 3 2
Shutouts 5/0 4/0
Recent Results
Date Opponent Result
Oct 20 at Trinity (Tex.) L, 10-0
Oct 22 at Schreiner L, 2-1
Oct 24 Hendrix L, 2-1
Oct 28 at Austin T, 0-0
Nov 3 Southwestern (Tex.) W by PK, 0-0
Nov 4 Trinity (Tex.) L, 5-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 vs. Huntingdon L, 6-0 1 0 1 0 0/0 90:00
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 0 1 0 0/0 90:00
Sep 8 Austin W, 2-1 1 1 0 0 0/0 90:00
Sep 15 Texas Lutheran T, 0-0 1 0 0 1 1/0 110:00
Sep 17 Southwestern (Tex.) W, 1-0 1 1 0 0 1/0 91:32
Sep 22 at Dallas L, 3-1 1 0 1 0 0/0 90:00
Sep 29 Trinity (Tex.) L, 10-1 1 0 1 0 0/0 90:00
Oct 1 Schreiner L, 2-0 1 0 1 0 0/0 90:00
Oct 3 LeTourneau W, 2-1 1 1 0 0 0/0 90:00
Oct 6 at Texas Lutheran L, 3-1 1 0 1 0 0/0 90:00
Oct 8 at Southwestern (Tex.) L, 1-0 1 0 1 0 0/0 90:00
Oct 10 at Louisiana Christian L, 1-0 1 0 1 0 0/0 90:00
Oct 13 Dallas W, 4-0 1 1 0 0 1/0 90:00
Oct 20 at Trinity (Tex.) L, 10-0 1 0 1 0 0/0 90:00
Oct 22 at Schreiner L, 2-1 1 0 1 0 0/0 90:00
Oct 24 Hendrix L, 2-1 1 0 1 0 0/0 90:00
Oct 28 at Austin T, 0-0 1 0 0 1 1/0 110:00
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 0 0 1 1/0 110:00
Nov 4 Trinity (Tex.) L, 5-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 vs. Huntingdon L, 6-0 1 1 6 4 .400
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 1 2 8 .800
Sep 8 Austin W, 2-1 1 1 1 4 .800
Sep 15 Texas Lutheran T, 0-0 1 1 0 10 1.000
Sep 17 Southwestern (Tex.) W, 1-0 1 1 0 5 1.000
Sep 22 at Dallas L, 3-1 1 1 3 4 .571
Sep 29 Trinity (Tex.) L, 10-1 1 1 10 5 .333
Oct 1 Schreiner L, 2-0 1 1 2 5 .714
Oct 3 LeTourneau W, 2-1 1 1 1 4 .800
Oct 6 at Texas Lutheran L, 3-1 1 1 3 7 .700
Oct 8 at Southwestern (Tex.) L, 1-0 1 1 1 0 .000
Oct 10 at Louisiana Christian L, 1-0 1 1 1 1 .500
Oct 13 Dallas W, 4-0 1 1 0 3 1.000
Oct 20 at Trinity (Tex.) L, 10-0 1 1 10 15 .600
Oct 22 at Schreiner L, 2-1 1 1 2 6 .750
Oct 24 Hendrix L, 2-1 1 1 2 4 .667
Oct 28 at Austin T, 0-0 1 1 0 2 1.000
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 1 0 1 1.000
Nov 4 Trinity (Tex.) L, 5-0 1 1 5 9 .643
  gp gs ga/g gaa sv/g
2017-18 19 19 2.58 2.49 5.11
2018-19 10 10 1.18 1.86 1.18
2019-20 7 1 .50 1.08 1.50
2020-21 11 11 .36 0.35 4.27
Total 47 41 1.43 1.68 3.45
  gp wins losses ties shutouts min
2017-18 19 0 0 0 0/0 1771:32
2018-19 10 0 0 0 0/1 627:59
2019-20 7 0 0 0 0/2 334:17
2020-21 11 0 0 0 0/1 1023:42
Total 47 0 0 0 0/4 3757:30
  gp min/g
2017-18 19 93:14
2018-19 10 57:05
2019-20 7 41:47
2020-21 11 93:04
Total 47 76:41
  gp gs ga sv sv%
2017-18 19 19 49 97 .664
2018-19 10 10 13 13 .500
2019-20 7 1 4 12 .750
2020-21 11 11 4 47 .922
Total 47 41 70 169 .707
  gp gs ga/g gaa sv/g
Total 19 19 2.58 2.49 5.11
Conference 12 12 2.67 2.57 5.50
Exhibition - - - - -
           
Home 10 10 2.10 2.01 5.00
Away 7 7 2.86 2.77 5.00
Neutral 2 2 4.00 4.00 6.00
           
Wins 4 4 .50 0.50 4.00
Losses 12 12 3.92 3.92 5.67
           
September 7 7 3.14 3.04 5.71
October 10 10 2.20 2.15 4.70
November 2 2 2.50 2.25 5.00
  gp wins losses ties shutouts min
Total 19 0 0 0 0/0 1771:32
Conference 12 0 0 0 0/0 1121:32
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 941:32
Away 7 0 0 0 0/0 650:00
Neutral 2 0 0 0 0/0 180:00
             
Wins 4 0 0 0 0/0 361:32
Losses 12 0 0 0 0/0 1080:00
             
September 7 0 0 0 0/0 651:32
October 10 0 0 0 0/0 920:00
November 2 0 0 0 0/0 200:00
  gp min/g
Total 19 93:14
Conference 12 93:28
Exhibition - 0:00
     
Home 10 94:09
Away 7 92:51
Neutral 2 90:00
     
Wins 4 90:23
Losses 12 90:00
     
September 7 93:05
October 10 92:00
November 2 100:00
  gp gs ga sv sv%
Total 19 19 49 97 .664
Conference 12 12 32 66 .673
Exhibition - - - - -
           
Home 10 10 21 50 .704
Away 7 7 20 35 .636
Neutral 2 2 8 12 .600
           
Wins 4 4 2 16 .889
Losses 12 12 47 68 .591
           
September 7 7 22 40 .645
October 10 10 22 47 .681
November 2 2 5 10 .667