Official Volleyball Box Score
Jarvis Christian at Centenary
9/1/2015 at 7:05 pm
@ Centenary, La. (Gold Dome)
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 17 | .294 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 6 | 6 | 21 | .000 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 15 | 8 | 45 | .156 |
| 4 | 9 | 8 | 29 | .034 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Talicia Lang * | 4 | 9 | 4 | 18 | .278 | 0 | 4 | 2 | 3 | 11 | 2 | 1 | 0 | 0 | 15.5 |
| 3 | Faith Ashley | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | Chantavia Johnson * | 4 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 4.5 |
| 5 | Keshanti Tidwell * | 4 | 2 | 4 | 11 | -.182 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Averis Johnson * | 4 | 6 | 7 | 27 | -.037 | 14 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Mercedez Perkins | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenzie Rodriguez * | 4 | 3 | 0 | 8 | .375 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Alassandra Evans * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Justus Spriggs | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 93 | .086 | 28 | 7 | 10 | 13 | 51 | 2 | 6 | 2 | 4 | 41.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Makenzie Shaw | 2 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ashley Brown * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Amanda Farr | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hailey Lawson * | 4 | 9 | 2 | 24 | .292 | 2 | 6 | 5 | 3 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Desiree Frey * | 4 | 12 | 9 | 36 | .083 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Lindsey Long * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 11 | Shyann Pisano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Lazewski * | 4 | 1 | 0 | 3 | .333 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lindsey Bruce | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 24 | Christina NeSmith * | 3 | 3 | 2 | 7 | .143 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 47 | 24 | 129 | .178 | 45 | 13 | 17 | 7 | 38 | 2 | 12 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 176 Time: 1:24 1st Referee: Tammy Lee 2nd Referee: Nancy Nunez Scorer: Matthew Lofton |
* = Starter