Official Volleyball Box Score
Centenary vs. philander smith
9/11/2015
@ Jackson, Miss.
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Ashley Brown | 2 | 2 | 5 | 22 | -.136 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amanda Farr | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hailey Lawson | 3 | 9 | 8 | 29 | .034 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Desiree Frey | 3 | 10 | 4 | 34 | .176 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Lindsey Long | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Shyann Pisano | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Cubberly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Lazewski | 3 | 3 | 0 | 4 | .750 | 29 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Kobi Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lindsey Bruce | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Christina NeSmith | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 30 | 130 | .031 | 34 | 8 | 9 | 0 | 49 | 3 | 0 | 1 | 2 | 45.0 | ||
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 18 | 22 | 102 | -.039 | 17 | 5 | 10 | 8 | 53 | 4 | 2 | 0 | 7 | 28.0 |
| Totals | 18 | 22 | 102 | -.039 | 17 | 5 | 10 | 8 | 53 | 4 | 2 | 0 | 7 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 73 Time: |