Official Volleyball Box Score
Belhaven at Centenary
10/30/2015 at 8:02 pm
@ Shreveport, La. (Gold Dome)
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 50 | .260 |
| 2 | 9 | 1 | 21 | .381 |
| 3 | 13 | 6 | 37 | .189 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 50 | .140 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 14 | 6 | 49 | .163 |
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Aholt * | 3 | 1 | 1 | 7 | .000 | 24 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 3.5 |
| 3 | Lauren Whiting * | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Abbey Herman | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jackie Gunderson * | 3 | 9 | 2 | 20 | .350 | 4 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Allie Perkins | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chae Levy * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Molly Boyer * | 3 | 4 | 0 | 14 | .286 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Katie Ladd | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Blaykleigh Smythe * | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 8.5 |
| 25 | Cassidy Fitzpatrick | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 108 | .259 | 36 | 9 | 7 | 2 | 66 | 1 | 14 | 0 | 2 | 57.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Makenzie Shaw * | 3 | 6 | 2 | 23 | .174 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 6.0 |
| 3 | Ashley Brown | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Shannon Orlopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Farr | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Desiree Frey * | 3 | 5 | 3 | 27 | .074 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lindsey Long * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Shyann Pisano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Lazewski * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Christina NeSmith | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 128 | .141 | 34 | 2 | 3 | 9 | 52 | 0 | 4 | 0 | 3 | 40.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 144 Time: 1:17 1st Referee: Tammy Lee 2nd Referee: Jason Doquet Scorer: Matthew Lofton |
* = Starter