Official Volleyball Box Score
Trinity at Centenary
9/24/2022 at 6:00 pm
@ Shreveport, LA (Gold Dome)
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 14 | 3 | 49 | .224 |
| 3 | 17 | 9 | 39 | .205 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 10 | 10 | 53 | .000 |
| 3 | 11 | 6 | 39 | .128 |
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Dhayer | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy MacLean | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenna Rodriguez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Fate * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| 5 | Nadia Kern | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marisa Amarino * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Reagan Whatley * | 3 | 13 | 3 | 35 | .286 | 0 | 0 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Emily Ellis * | 2 | 11 | 4 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 |
| 9 | Sara Flynn * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Carley Broekhuizen | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Hallie Martin | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Brette Thornton | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Mackenzie Logan * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Trinity Herrera | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kylee King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Keira Lynch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 118 | .254 | 44 | 3 | 3 | 4 | 66 | 1 | 20 | 3 | 0 | 60.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Susi Curtis * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Kiara Liedy * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liz Lowe * | 3 | 8 | 5 | 35 | .086 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Jordan Wheeler * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Rachel Demerjian * | 3 | 2 | 2 | 8 | .000 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Elizabeth Canady | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Mariah Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jaylin St. Martin * | 3 | 11 | 4 | 33 | .212 | 1 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 28 | Aubrey Salazar | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 121 | .033 | 26 | 4 | 3 | 3 | 52 | 2 | 2 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 129 Time: 1:25 1st Referee: Tanny Lee Pillow 2nd Referee: Wayne Sharp 3rd Referee: Josh Nelands Scorer: Paul Knotts |
* = Starter