Kian Fox
-
- Height:
- 5-7
-
- Hometown:
- Shreveport, La.
-
- Position:
- LSM
-
- Year:
- Fr.
-
- High School:
- C.E. Byrd HS
-
- Previous School:
- C.E. Byrd HS
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Prior to Centenary: Attended C.E. Byrd HS ... Named to the 2024 LHSAA All-Academic Team (football) ... Graduated as an AP Scholar with Honor ... Selected to the 2025 LHSLL All-District Team (lacrosse) ... Named Byrd Lacrosse Defensive Player of the Year in 2023–2024 ... Received the Byrd Lacrosse Karl Mitchell Award for Character in 2024–2025 ... Named Byrd Lacrosse MVP in 2024–2025.
Personal: Born on March 30, 2007 ... Parents are Jeremy and Shannon ... Brothers are Walker and Callen.
Favorite Athlete: Gavin Adler
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | - |
| Turnovers | 11 | 0 |
| Caused turnovers | 3 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | Hendrix | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at Warren Wilson | W, 29-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Brevard | W, 28-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Huntingdon | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Augustana (IL) | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | vs. Cornell College | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Heidelberg | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Spalding | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Keene St. | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Trine | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Hanover | W, 18-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rhodes | L, 26-6 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Colorado Col. | L, 27-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Total | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
News mentions
The Centenary lacrosse team remained unbeaten following a hard-fought 13-11 victory over the Huntingdon College Hawks in a non-conference contest on Saturday afternoon at Atkins Field.