Ethan Hewett
10 Ethan Hewett
-
- Height:
- 6-5
-
- Hometown:
- Bossier City, La.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Parkway HS
-
- Previous School:
- Parkway HS
-
- gp
- 13
-
- p
- 26
-
- g
- 19
-
- a
- 7
Bio
Prior to Centenary: 2nd Team All-State in 2023.
Personal: Born December 8, 2004 ... Son of James and Stephanie Hewett ... Has one sister, Madison ... Majoring in Business Administration.
Favorite Movie: Ford vs. Ferrari.
Favorite Hobby: Video Games.
Favorite Athlete: Rob Panell.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 26 | 0 |
| Goals | 19 | - |
| Assists | 7 | - |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | - |
| Turnovers | 33 | 0 |
| Caused turnovers | 12 | - |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 76 | - |
| Shooting percentage | 25.0 | - |
| Shots on goal | 38 | - |
| Shots on goal percentage | 50.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 2 | 0 | 0-0 |
| Feb 12 | at Shorter | L, 9-6 | 1 | 2 | 1 | 0-0 |
| Feb 24 | Huntingdon | L, 18-12 | 2 | 2 | 1 | 1-2 |
| Mar 1 | at Hanover | L, 10-5 | 2 | 1 | 1 | 0-0 |
| Mar 3 | at Spalding | W, 16-2 | 1 | 1 | 0 | 0-0 |
| Mar 13 | Hendrix | L, 20-7 | 0 | 3 | 0 | 0-0 |
| Mar 16 | Point U. | L, 13-5 | 4 | 6 | 1 | 0-0 |
| Mar 20 | at Earlham | L, 12-11 | 3 | 6 | 1 | 0-0 |
| Mar 22 | at Trine | L, 17-1 | 4 | 1 | 2 | 0-0 |
| Mar 25 | at Dubuque | L, 17-7 | 5 | 3 | 3 | 0-0 |
| Mar 27 | at Carroll (WI) | L, 20-5 | 4 | 3 | 0 | 0-0 |
| Mar 30 | at Beloit | L, 9-8 | 6 | 2 | 1 | 0-0 |
| Apr 7 | Colorado Col. | L, 24-7 | 2 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 12 | at Shorter | L, 9-6 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Feb 24 | Huntingdon | L, 18-12 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 3 | 37.5 |
| Mar 1 | at Hanover | L, 10-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 3 | at Spalding | W, 16-2 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Mar 13 | Hendrix | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 16 | Point U. | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2 | 25.0 |
| Mar 20 | at Earlham | L, 12-11 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Mar 22 | at Trine | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 25 | at Dubuque | L, 17-7 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Mar 27 | at Carroll (WI) | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 30 | at Beloit | L, 9-8 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Apr 7 | Colorado Col. | L, 24-7 | 3 | 1 | 4 | 1 | 0 | 6 | 50.0 | 4 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 11 | 34 | 33 | 12 | 1-2 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 8 | 12 | 3 | 1-2 |
| Away | 9 | 7 | 26 | 21 | 9 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Losses | 12 | 10 | 33 | 32 | 12 | 1-2 |
| Month | ||||||
| February | 3 | 1 | 3 | 6 | 2 | 1-2 |
| March | 9 | 9 | 29 | 26 | 9 | 0-0 |
| April | 1 | 1 | 2 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 11 | 19 | 7 | 26 | 1 | 0 | 76 | 25.0 | 38 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 6 | 2 | 8 | 1 | 0 | 27 | 22.2 | 11 | 40.7 |
| Away | 9 | 7 | 13 | 5 | 18 | 0 | 0 | 49 | 26.5 | 27 | 55.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Losses | 12 | 10 | 16 | 6 | 22 | 1 | 0 | 68 | 23.5 | 31 | 45.6 |
| Month | |||||||||||
| February | 3 | 1 | 3 | 3 | 6 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| March | 9 | 9 | 13 | 3 | 16 | 0 | 0 | 57 | 22.8 | 29 | 50.9 |
| April | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 6 | 50.0 | 4 | 66.7 |
News mentions
One day at a time. That is often the key to building a successful program.