Xavier Nixon
-
- Height:
- 5-10
-
- Weight:
- 164
-
- Hometown:
- Dallas, Texas
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- The Winston School
-
- Previous School:
- The Winston School
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023 Freshman Season: Played in eight games in which he collected six ground balls and had two caused turnovers … Named to the Academic All-Conference team and a member of the Spring 2023 Dean’s List.
Prior to Centenary: Attended The Winston School ... National Honor Society, National Art Honor Society, National Junior Beta Club and National Beta Club ... Regionals for track in the 100-meter dash ... TAAPS 1A 2nd team all-district for basketball ... 2020-21 THSLL Class D Champion
Personal: Born in Dallas, Texas ... Born on Oct. 29, 2003 ... Mother's name is Kassondra Ford-Nixon ... Siblings are Summer and Lexi ... Majoring in Sports Management
Favorite Movie: Get On Up
Favorite Athlete: LeBron James
Hobbies: Listening to music and reading comics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | - |
| Turnovers | 16 | 0 |
| Caused turnovers | 7 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0-0 |
| Feb 12 | at Shorter | L, 9-6 | 2 | 0 | 0 | 0-0 |
| Feb 24 | Huntingdon | L, 18-12 | 0 | 0 | 0 | 0-0 |
| Mar 1 | at Hanover | L, 10-5 | 0 | 2 | 2 | 0-0 |
| Mar 3 | at Spalding | W, 16-2 | 2 | 1 | 0 | 0-0 |
| Mar 13 | Hendrix | L, 20-7 | 0 | 2 | 0 | 0-0 |
| Mar 16 | Point U. | L, 13-5 | 1 | 1 | 1 | 0-0 |
| Mar 20 | at Earlham | L, 12-11 | 2 | 1 | 1 | 0-0 |
| Mar 22 | at Trine | L, 17-1 | 1 | 2 | 2 | 0-0 |
| Mar 25 | at Dubuque | L, 17-7 | 1 | 2 | 1 | 0-0 |
| Mar 27 | at Carroll (WI) | L, 20-5 | 3 | 3 | 0 | 0-0 |
| Mar 30 | at Beloit | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 7 | Colorado Col. | L, 24-7 | 2 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 12 | at Shorter | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Huntingdon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Hanover | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Spalding | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Hendrix | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Point U. | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Earlham | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Trine | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Dubuque | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Beloit | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Colorado Col. | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 14 | 16 | 7 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 3 | 5 | 1 | 0-0 |
| Away | 9 | 9 | 11 | 11 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 2 | 1 | 0 | 0-0 |
| Losses | 12 | 12 | 12 | 15 | 7 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 2 | 0 | 0 | 0-0 |
| March | 9 | 9 | 10 | 14 | 7 | 0-0 |
| April | 1 | 1 | 2 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
One day at a time. That is often the key to building a successful program.