Travis Davis
-
- Height:
- 5-7
-
- Hometown:
- Shreveport, La.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Captain Shreve HS
-
- gp
- 10
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
Prior to Centenary: Attended Captain Shreve High School ... Named 2nd-Team All-State, 1st-Team All-District, an Academic Scholar all four years and a Mike Mark Award Finalist.
Personal: Parents are Jeff and Kristen Davis ... Has one sister, Carly ... Favorite hobby is golf ... Planning to major in sports management.
Favorite Athlete: Max Homa
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 3 | 0 |
| Goals | 2 | - |
| Assists | 1 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | - |
| Turnovers | 13 | 0 |
| Caused turnovers | 4 | - |
| Faceoffs | 19-69 | 0-0 |
| Faceoff percentage | 27.5 | 0.0 |
| Shots | 8 | - |
| Shooting percentage | 25.0 | - |
| Shots on goal | 5 | - |
| Shots on goal percentage | 62.5 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 1 | 1 | 0 | 2-9 |
| Feb 21 | at LaGrange | W, 13-10 | 0 | 0 | 0 | 0-1 |
| Feb 23 | at Huntingdon | W, 17-9 | 2 | 2 | 0 | 3-8 |
| Mar 6 | at Cornell College | L, 13-10 | 2 | 1 | 1 | 3-8 |
| Mar 7 | at Beloit | L, 12-11 | 2 | 3 | 1 | 3-6 |
| Mar 12 | Point U. | L, 20-13 | 2 | 2 | 0 | 1-6 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 4 | 1 | 1 | 3-5 |
| Mar 16 | at Spalding | W, 21-16 | 2 | 1 | 1 | 3-20 |
| Mar 22 | at Hendrix | L, 24-9 | 0 | 1 | 0 | 1-6 |
| Mar 28 | Kalamazoo | L, 23-9 | - | - | - | - |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 21 | at LaGrange | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Huntingdon | W, 17-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at Beloit | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Point U. | L, 20-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Spalding | W, 21-16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | at Hendrix | L, 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Kalamazoo | L, 23-9 | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | - | 15 | 13 | 4 | 19-69 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 2 | 3 | 0 | 1-6 |
| Away | 8 | - | 13 | 10 | 4 | 18-63 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 8 | 5 | 2 | 9-34 |
| Losses | 5 | - | 7 | 8 | 2 | 10-35 |
| Month | ||||||
| February | 3 | - | 3 | 3 | 0 | 5-18 |
| March | 6 | - | 12 | 9 | 4 | 14-51 |
| April | 1 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Away | 8 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Month | |||||||||||
| February | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| April | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
News mentions
The Centenary lacrosse team has been selected as Centenary Athletics' "Team of the Week" after the Gents capped their 2025 season with a flourish last Saturday with a 27-9 victory over the Northland College LumberJacks on Senior Day at Atkins Field.
The Centenary lacrosse team won its second game in a row on Sunday as the Gents defeated the Huntingdon College Hawks 17-9 at Samford Stadium.