Gamble Harvill
-
- Height:
- 5-10
-
- Hometown:
- Bossier City, La.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Airline HS
-
- gp
- 11
-
- p
- 44
-
- g
- 38
-
- a
- 6
Bio
Prior to Centenary: Team MVP at Captain Shreve HS … First Team All-State
Personal: Born Oct. 5, 2006 … Majoring in Political Science with a minor in Economics
Favorite Movie: Wolf of Wall Street
Favorite Hobbies: Golf
Favorite Athlete: Josh Allen
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 44 | 0 |
| Goals | 38 | - |
| Assists | 6 | - |
| Man-up goals | 2 | 0 |
| Man-down goals | 2 | 0 |
| Ground balls | 15 | - |
| Turnovers | 19 | 0 |
| Caused turnovers | 1 | - |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 93 | - |
| Shooting percentage | 40.9 | - |
| Shots on goal | 59 | - |
| Shots on goal percentage | 63.4 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 1 | 1 | 0 | 0-0 |
| Feb 21 | at LaGrange | W, 13-10 | 1 | 0 | 1 | 0-1 |
| Feb 23 | at Huntingdon | W, 17-9 | 1 | 1 | 0 | 0-0 |
| Mar 6 | at Cornell College | L, 13-10 | 2 | 1 | 0 | 0-0 |
| Mar 7 | at Beloit | L, 12-11 | 4 | 5 | 0 | 0-0 |
| Mar 12 | Point U. | L, 20-13 | 0 | 2 | 0 | 0-0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 1 | 0 | 0 | 0-0 |
| Mar 16 | at Spalding | W, 21-16 | 0 | 2 | 0 | 0-0 |
| Mar 22 | at Hendrix | L, 24-9 | 1 | 3 | 0 | 0-0 |
| Mar 28 | Kalamazoo | L, 23-9 | 1 | 2 | 0 | 0-0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 3 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Feb 21 | at LaGrange | W, 13-10 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Feb 23 | at Huntingdon | W, 17-9 | 5 | 0 | 5 | 0 | 0 | 10 | 50.0 | 6 | 60.0 |
| Mar 6 | at Cornell College | L, 13-10 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 7 | at Beloit | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Mar 12 | Point U. | L, 20-13 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 4 | 40.0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 5 | 2 | 7 | 0 | 0 | 10 | 50.0 | 9 | 90.0 |
| Mar 16 | at Spalding | W, 21-16 | 5 | 0 | 5 | 0 | 0 | 8 | 62.5 | 7 | 87.5 |
| Mar 22 | at Hendrix | L, 24-9 | 4 | 0 | 4 | 1 | 0 | 9 | 44.4 | 5 | 55.6 |
| Mar 28 | Kalamazoo | L, 23-9 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 8 | 1 | 9 | 0 | 2 | 18 | 44.4 | 12 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 15 | 19 | 1 | 0-1 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 4 | 6 | 0 | 0-0 |
| Away | 8 | 8 | 11 | 13 | 1 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 6 | 5 | 1 | 0-1 |
| Losses | 6 | 6 | 9 | 14 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 3 | 2 | 1 | 0-1 |
| March | 7 | 7 | 9 | 15 | 0 | 0-0 |
| April | 1 | 1 | 3 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 38 | 6 | 44 | 2 | 2 | 93 | 40.9 | 59 | 63.4 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 11 | 2 | 13 | 0 | 2 | 32 | 34.4 | 17 | 53.1 |
| Away | 8 | 8 | 27 | 4 | 31 | 2 | 0 | 61 | 44.3 | 42 | 68.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 25 | 5 | 30 | 0 | 2 | 52 | 48.1 | 37 | 71.2 |
| Losses | 6 | 6 | 13 | 1 | 14 | 2 | 0 | 41 | 31.7 | 22 | 53.7 |
| Month | |||||||||||
| February | 3 | 3 | 10 | 2 | 12 | 0 | 0 | 20 | 50.0 | 13 | 65.0 |
| March | 7 | 7 | 20 | 3 | 23 | 2 | 0 | 55 | 36.4 | 34 | 61.8 |
| April | 1 | 1 | 8 | 1 | 9 | 0 | 2 | 18 | 44.4 | 12 | 66.7 |
News mentions
The Centenary lacrosse team will play on its home field for the first time this season on Wednesday evening as the Gents face the Point University Skyhawks in a contest set for 5 p.m. at Atkins Field.
The 2025 Centenary lacrosse season begins on Sunday afternoon as the Gents face the Rhodes College Lynx in a non-conference contest set for Noon at Crain Field.