Landon Mosley
44 Landon Mosley
-
- Height:
- 5-10
-
- Hometown:
- Shreveport, La.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Captain Shreve HS
-
- gp
- 11
-
- p
- 3
-
- g
- 0
-
- a
- 3
Bio
Prior to Centenary: Attended Captain Shreve High School ... Second Team All-District in football and lacrosse for the Gators
Personal: Plan to major in Kinesiology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 3 | 0 |
| Goals | 0 | - |
| Assists | 3 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | - |
| Turnovers | 16 | 0 |
| Caused turnovers | 13 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 50.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 1 | 2 | 2 | 0-0 |
| Feb 21 | at LaGrange | W, 13-10 | 3 | 0 | 0 | 0-0 |
| Feb 23 | at Huntingdon | W, 17-9 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Cornell College | L, 13-10 | 2 | 3 | 1 | 0-0 |
| Mar 7 | at Beloit | L, 12-11 | 4 | 0 | 2 | 0-0 |
| Mar 12 | Point U. | L, 20-13 | 1 | 1 | 4 | 0-0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 1 | 0 | 1 | 0-0 |
| Mar 16 | at Spalding | W, 21-16 | 1 | 2 | 1 | 0-0 |
| Mar 22 | at Hendrix | L, 24-9 | 1 | 2 | 1 | 0-0 |
| Mar 28 | Kalamazoo | L, 23-9 | 1 | 6 | 0 | 0-0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | at LaGrange | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Huntingdon | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Beloit | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Point U. | L, 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Spalding | W, 21-16 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Hendrix | L, 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Kalamazoo | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 16 | 16 | 13 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 3 | 7 | 5 | 0-0 |
| Away | 8 | 8 | 13 | 9 | 8 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 6 | 2 | 3 | 0-0 |
| Losses | 6 | 6 | 10 | 14 | 10 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 4 | 2 | 2 | 0-0 |
| March | 7 | 7 | 11 | 14 | 10 | 0-0 |
| April | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Centenary lacrosse team has been selected as Centenary Athletics' "Team of the Week" after the Gents completed an undefeated road weekend with victories over Wilmington College and Spalding University.
The 2025 Centenary lacrosse season begins on Sunday afternoon as the Gents face the Rhodes College Lynx in a non-conference contest set for Noon at Crain Field.