Harvey Butcher
-
- Height:
- 5-11
-
- Hometown:
- Surrey, England
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous School:
- Northeast Texas CC
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Prior to Centenary: Completed A-Levels in the UK and graduated junior college with honors and a 3.7+ GPA ... Member of Phi Theta Kappa and Sigma Delta Kappa ... Captained English college team to back-to-back league and cup titles ... Led league in assists ... Made men’s soccer debut at Step four level ... Junior college team captain and key contributor in wins over nationally ranked opponents.
Personal: Born on August 22, 2005 in Frimley, England ... Son of Hamilton and Anna ... Has two siblings, Isla and Jamie ... Majoring in Business Administration.
Favorite Movie: The Wolf of Wall Street
Favorite Hobbies: Enjoys Soccer and table tennis
Favorite Athlete: Neymar
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 28 | 13 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at McMurry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Dallas | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Austin | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Hendrix | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 6 | .000 | 5 | .833 |
| Sep 7 | Lyon | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at McMurry | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Dallas | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Austin | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 19 | Hendrix | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at McMurry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dallas | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Austin | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hendrix | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 0 | 1 | 1 |
| Total | 17 | 17 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.65 | .000 | .88 | .536 |
| Total | 17 | 1.65 | .000 | .88 | .536 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 28 | .000 | 15 | .536 |
| Total | 17 | 28 | .000 | 15 | .536 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-1 | 0 |
| Total | 17 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .00 | .06 | .06 |
| Total | 17 | 17 | .00 | .06 | .06 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.65 | .000 | .88 | .536 |
| Conference | 10 | 1.30 | .000 | .50 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .000 | .56 | .385 |
| Away | 8 | 1.88 | .000 | 1.25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .000 | .86 | .545 |
| Losses | 8 | 1.75 | .000 | 1.00 | .571 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.88 | .000 | 1.13 | .600 |
| October | 8 | 1.50 | .000 | .63 | .417 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 28 | .000 | 15 | .536 |
| Conference | 10 | 13 | .000 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .000 | 5 | .385 |
| Away | 8 | 15 | .000 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .000 | 6 | .545 |
| Losses | 8 | 14 | .000 | 8 | .571 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 15 | .000 | 9 | .600 |
| October | 8 | 12 | .000 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-1 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-1 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-1 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .06 | .06 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
News mentions
The Centenary men's soccer team went toe to toe with the Colorado College Tigers on Friday night in a Southern Collegiate Athletic Conference contest before the visitors scored two late goals to break a 1-1 tie and secure a 3-1 win at Atkins Field.