Benjamin Ascuncion-Crabb
-
- Height:
- 5-11
-
- Hometown:
- Belton, Texas
-
- Position:
- D
-
- Year:
- Fr.
-
- Previous School:
- Lake Belton HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Prior to Centenary: Attended Lake Belton High School ... Two-time First Team All-District and two-time Honorable Mention ... Four-time Academic All-District and Academic All-State honoree ... Named National Merit Indigenous Scholar and earned Varsity MVP honors.
Personal: Born on May 25, 2007, in Elizabethtown, Ky. ... Son of Brian Crabb and Yvonne Asuncion-Crabb ... Siblings are Elanor and Sylvia Asuncion-Crabb ... Majoring in Business Administration.
Favorite Movie: Forrest Gump
Favorite Hobby: Playing music
Favorite Athlete: Mesut Ozil
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 10 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Lyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | - | - | - | - | - |
| Sep 26 | at McMurry | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dallas | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Austin | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Hendrix | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Lyon | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at East Tex. Baptist | L, 5-0 | - | - | - | - | - |
| Sep 26 | at McMurry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Dallas | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Austin | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Hendrix | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | - | - | - | - | - |
| Sep 26 | at McMurry | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dallas | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Austin | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hendrix | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | 0 | 1 | 1 |
| Total | 17 | 10 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .35 | .000 | .06 | .167 |
| Total | 17 | .35 | .000 | .06 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 6 | .000 | 1 | .167 |
| Total | 17 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 1 | 0-0 | 0 |
| Total | 17 | 2 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | .00 | .06 | .06 |
| Total | 17 | 10 | .00 | .06 | .06 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 0 | 1 | 1 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 1 | 1 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 0 | 1 | 1 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 1 | 1 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .000 | .06 | .167 |
| Conference | 11 | .09 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .11 | .200 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .57 | .000 | .00 | .000 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .000 | 1 | .167 |
| Conference | 11 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 1 | .200 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 4 | .000 | 0 | .000 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 1 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 1 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .00 | .06 | .06 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .11 | .11 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .00 | .14 | .14 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Centenary men’s soccer team powered past the Texas College Steers 9-0 in a non-conference contest on Friday evening in its season opener at Atkins Field.