Gibson Harvill
-
- Height:
- 5-10
-
- Hometown:
- Bossier City, La.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Captain Shreve HS
-
- Previous School:
- Captain Shreve HS
-
- gp
- 11
-
- p
- 40
-
- g
- 26
-
- a
- 14
Bio
2024 Freshman Season: Saw action in three games during his rookie season and had one caused turnover.
Prior to Centenary: Offensive MVP at Captain Shreve.
Personal: Born on December 18, 2004 ... Majoring in Political Science with a minor in Pre-Law.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 40 | 0 |
| Goals | 26 | - |
| Assists | 14 | - |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | - |
| Turnovers | 20 | 0 |
| Caused turnovers | 3 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 79 | - |
| Shooting percentage | 32.9 | - |
| Shots on goal | 39 | - |
| Shots on goal percentage | 49.4 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 1 | 4 | 0 | 0-0 |
| Feb 21 | at LaGrange | W, 13-10 | 3 | 1 | 1 | 0-0 |
| Feb 23 | at Huntingdon | W, 17-9 | 3 | 1 | 1 | 0-0 |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Beloit | L, 12-11 | 1 | 3 | 0 | 0-0 |
| Mar 12 | Point U. | L, 20-13 | 1 | 2 | 1 | 0-0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 1 | 2 | 0 | 0-0 |
| Mar 16 | at Spalding | W, 21-16 | 1 | 0 | 0 | 0-0 |
| Mar 22 | at Hendrix | L, 24-9 | 1 | 5 | 0 | 0-0 |
| Mar 28 | Kalamazoo | L, 23-9 | 4 | 1 | 0 | 0-0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Feb 21 | at LaGrange | W, 13-10 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| Feb 23 | at Huntingdon | W, 17-9 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 7 | at Beloit | L, 12-11 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 12 | Point U. | L, 20-13 | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 2 | 25.0 |
| Mar 16 | at Spalding | W, 21-16 | 3 | 2 | 5 | 0 | 0 | 15 | 20.0 | 6 | 40.0 |
| Mar 22 | at Hendrix | L, 24-9 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 28 | Kalamazoo | L, 23-9 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 6 | 100.0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 8 | 1 | 9 | 0 | 0 | 16 | 50.0 | 8 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 16 | 20 | 3 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 5 | 4 | 1 | 0-0 |
| Away | 8 | 8 | 11 | 16 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 8 | 5 | 2 | 0-0 |
| Losses | 6 | 6 | 8 | 15 | 1 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 7 | 6 | 2 | 0-0 |
| March | 7 | 7 | 9 | 13 | 1 | 0-0 |
| April | 1 | 1 | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 26 | 14 | 40 | 1 | 0 | 79 | 32.9 | 39 | 49.4 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 12 | 5 | 17 | 0 | 0 | 26 | 46.2 | 15 | 57.7 |
| Away | 8 | 8 | 14 | 9 | 23 | 1 | 0 | 53 | 26.4 | 24 | 45.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 19 | 7 | 26 | 0 | 0 | 52 | 36.5 | 24 | 46.2 |
| Losses | 6 | 6 | 7 | 7 | 14 | 1 | 0 | 27 | 25.9 | 15 | 55.6 |
| Month | |||||||||||
| February | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 19 | 36.8 | 11 | 57.9 |
| March | 7 | 7 | 11 | 9 | 20 | 1 | 0 | 44 | 25.0 | 20 | 45.5 |
| April | 1 | 1 | 8 | 1 | 9 | 0 | 0 | 16 | 50.0 | 8 | 50.0 |
News mentions
The Centenary lacrosse team will play on its home field for the first time this season on Wednesday evening as the Gents face the Point University Skyhawks in a contest set for 5 p.m. at Atkins Field.
The Centenary lacrosse team returns to action on Thursday as the Gents will face the Cornell College Rams on Thursday at 1 p.m. at Van Metre Field at Ash Park.
The Centenary lacrosse team won its second game in a row on Sunday as the Gents defeated the Huntingdon College Hawks 17-9 at Samford Stadium.
The 2025 Centenary lacrosse season begins on Sunday afternoon as the Gents face the Rhodes College Lynx in a non-conference contest set for Noon at Crain Field.