Thomas Jordan
-
- Height:
- 5-11
-
- Hometown:
- Dallas, Texas
-
- Position:
- D
-
- Year:
- So.
-
- City:
- Dallas
-
- State:
- Texas
-
- High School:
- Barack Obama Male Leadership Academy
-
- Previous School:
- Barack Obama Male Leadership Academy
-
- gp
- 11
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2024 Freshman Season: Played in 13 games and made four starts and played two games at goalkeeper, both starts, and made 24 saves as he finished with a 2-0 record in goal … Played 120.00 minutes of total time and had a 20.50 goals against average (GAA) … Posted a 36.9 save % … Had two assists for a total of two points and took four shots with two on goal … Had 29 ground balls and recorded 10 caused turnovers … Was the Gents’ keeper for their first two games of the season against Reinhardt and Shorter.
Prior to Centenary: Two-year varsity starter ... Two-year varsity Captain
Personal: Born on January 18th, 2005 ... Son of Crystal Jordan ... Majoring in Music Education
Favorite Movie: The Wolf of Wall Street
Favorite Athlete: Dennis Rodman
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | - |
| Turnovers | 8 | 0 |
| Caused turnovers | 3 | - |
| Faceoffs | 0-2 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 50.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 2 | 4 | 0 | 0-0 |
| Feb 21 | at LaGrange | W, 13-10 | 1 | 0 | 0 | 0-0 |
| Feb 23 | at Huntingdon | W, 17-9 | 4 | 2 | 2 | 0-0 |
| Mar 6 | at Cornell College | L, 13-10 | 2 | 2 | 0 | 0-0 |
| Mar 7 | at Beloit | L, 12-11 | 1 | 0 | 0 | 0-0 |
| Mar 12 | Point U. | L, 20-13 | 1 | 0 | 0 | 0-0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 1 | 0 | 1 | 0-1 |
| Mar 16 | at Spalding | W, 21-16 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Hendrix | L, 24-9 | 1 | 0 | 0 | 0-0 |
| Mar 28 | Kalamazoo | L, 23-9 | 1 | 0 | 0 | 0-0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 1 | 0 | 0 | 0-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | at LaGrange | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Huntingdon | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Beloit | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Point U. | L, 20-13 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Spalding | W, 21-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Hendrix | L, 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Kalamazoo | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 15 | 8 | 3 | 0-2 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 2 | 3 | 0 | 0 | 0-1 |
| Away | 8 | 8 | 12 | 8 | 3 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 7 | 2 | 3 | 0-2 |
| Losses | 6 | 5 | 8 | 6 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 7 | 6 | 2 | 0-0 |
| March | 7 | 6 | 7 | 2 | 1 | 0-1 |
| April | 1 | 1 | 1 | 0 | 0 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
News mentions
The Centenary lacrosse team fell 20-13 to the Point University Skyhawks on Wednesday evening in the Gents' home opener at Atkins Field.