Thomas Jordan
43

Thomas Jordan

gp
14
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 14 -
Points 0 0
Goals 0 -
Assists 0 -
Man-up goals 0 0
Man-down goals 0 0
Ground balls 18 -
Turnovers 10 0
Caused turnovers 9 -
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 2 -
Shooting percentage 0.0 -
Shots on goal 2 -
Shots on goal percentage 100.0 -
Recent Results
Date Opponent Result
Mar 14 Spalding W, 28-1
Mar 17 Keene St. L, 22-10
Mar 20 at Trine L, 20-4
Mar 21 at Hanover W, 18-10
Apr 11 Rhodes L, 26-6
Apr 25 at Colorado Col. L, 27-4
Date Opponent Score gb to ct fo
Jan 31 LaGrange W, 27-10 0 0 0 0-0
Feb 7 Hendrix W, 21-11 1 0 2 0-0
Feb 14 at Warren Wilson W, 29-7 3 0 2 0-0
Feb 15 at Brevard W, 28-2 4 0 0 0-0
Feb 21 Huntingdon W, 13-11 1 1 0 0-0
Mar 6 at Augustana (IL) W, 22-4 1 1 0 0-0
Mar 7 vs. Cornell College W, 21-7 3 0 0 0-0
Mar 10 Heidelberg W, 15-3 1 0 1 0-0
Mar 14 Spalding W, 28-1 0 0 0 0-0
Mar 17 Keene St. L, 22-10 1 3 0 0-0
Mar 20 at Trine L, 20-4 0 1 0 0-0
Mar 21 at Hanover W, 18-10 1 1 2 0-0
Apr 11 Rhodes L, 26-6 1 0 2 0-0
Apr 25 at Colorado Col. L, 27-4 1 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 LaGrange W, 27-10 0 0 0 0 0 0 - 0 -
Feb 7 Hendrix W, 21-11 0 0 0 0 0 0 - 0 -
Feb 14 at Warren Wilson W, 29-7 0 0 0 0 0 0 - 0 -
Feb 15 at Brevard W, 28-2 0 0 0 0 0 0 - 0 -
Feb 21 Huntingdon W, 13-11 0 0 0 0 0 0 - 0 -
Mar 6 at Augustana (IL) W, 22-4 0 0 0 0 0 0 - 0 -
Mar 7 vs. Cornell College W, 21-7 0 0 0 0 0 0 - 0 -
Mar 10 Heidelberg W, 15-3 0 0 0 0 0 1 0.0 1 100.0
Mar 14 Spalding W, 28-1 0 0 0 0 0 1 0.0 1 100.0
Mar 17 Keene St. L, 22-10 0 0 0 0 0 0 - 0 -
Mar 20 at Trine L, 20-4 0 0 0 0 0 0 - 0 -
Mar 21 at Hanover W, 18-10 0 0 0 0 0 0 - 0 -
Apr 11 Rhodes L, 26-6 0 0 0 0 0 0 - 0 -
Apr 25 at Colorado Col. L, 27-4 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2023-24 13 4 29 11 10 25-82
2024-25 11 10 15 8 3 0-2
2025-26 14 14 18 10 9 0-0
Total 38 28 62 29 22 25-84
  gp gs g a pts up dn sh sh% sog sog%
2023-24 13 4 0 2 2 0 0 4 0.0 2 50.0
2024-25 11 10 0 1 1 0 0 2 0.0 1 50.0
2025-26 14 14 0 0 0 0 0 2 0.0 2 100.0
Total 38 28 0 3 3 0 0 8 0.0 5 62.5
  gp gs gb to ct fo
Total 14 14 18 10 9 0-0
Conference - - - 0 - 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 5 4 5 0-0
Away 6 6 10 6 4 0-0
Neutral 1 1 3 0 0 0-0
             
Wins 10 10 15 3 7 0-0
Losses 4 4 3 7 2 0-0
             
January 1 1 0 0 0 0-0
February 4 4 9 1 4 0-0
March 7 7 7 6 3 0-0
April 2 2 2 3 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 0 0 0 0 0 2 0.0 2 100.0
Conference - - - - 0 0 0 - - - -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 0 0 0 0 2 0.0 2 100.0
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 10 10 0 0 0 0 0 2 0.0 2 100.0
Losses 4 4 0 0 0 0 0 0 - 0 -
                       
January 1 1 0 0 0 0 0 0 - 0 -
February 4 4 0 0 0 0 0 0 - 0 -
March 7 7 0 0 0 0 0 2 0.0 2 100.0
April 2 2 0 0 0 0 0 0 - 0 -