Dominic Ogier
4

Dominic Ogier

gp
14
p
6
g
3
a
3
Player Stats
  Overall Conference
Games 14 -
Points 6 0
Goals 3 -
Assists 3 -
Man-up goals 0 0
Man-down goals 0 0
Ground balls 8 -
Turnovers 17 0
Caused turnovers 2 -
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 23 -
Shooting percentage 13.0 -
Shots on goal 14 -
Shots on goal percentage 60.9 -
Recent Results
Date Opponent Result
Mar 14 Spalding W, 28-1
Mar 17 Keene St. L, 22-10
Mar 20 at Trine L, 20-4
Mar 21 at Hanover W, 18-10
Apr 11 Rhodes L, 26-6
Apr 25 at Colorado Col. L, 27-4
Date Opponent Score gb to ct fo
Jan 31 LaGrange W, 27-10 0 0 0 0-0
Feb 7 Hendrix W, 21-11 0 0 0 0-0
Feb 14 at Warren Wilson W, 29-7 3 3 1 0-0
Feb 15 at Brevard W, 28-2 1 1 1 0-0
Feb 21 Huntingdon W, 13-11 1 0 0 0-0
Mar 6 at Augustana (IL) W, 22-4 0 1 0 0-0
Mar 7 vs. Cornell College W, 21-7 0 2 0 0-0
Mar 10 Heidelberg W, 15-3 1 1 0 0-0
Mar 14 Spalding W, 28-1 0 2 0 0-0
Mar 17 Keene St. L, 22-10 0 1 0 0-0
Mar 20 at Trine L, 20-4 0 1 0 0-0
Mar 21 at Hanover W, 18-10 1 2 0 0-0
Apr 11 Rhodes L, 26-6 0 2 0 0-0
Apr 25 at Colorado Col. L, 27-4 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 LaGrange W, 27-10 0 1 1 0 0 0 - 0 -
Feb 7 Hendrix W, 21-11 0 0 0 0 0 1 0.0 0 0.0
Feb 14 at Warren Wilson W, 29-7 1 0 1 0 0 2 50.0 1 50.0
Feb 15 at Brevard W, 28-2 0 0 0 0 0 2 0.0 1 50.0
Feb 21 Huntingdon W, 13-11 0 0 0 0 0 2 0.0 1 50.0
Mar 6 at Augustana (IL) W, 22-4 0 0 0 0 0 1 0.0 0 0.0
Mar 7 vs. Cornell College W, 21-7 1 0 1 0 0 1 100.0 1 100.0
Mar 10 Heidelberg W, 15-3 0 1 1 0 0 4 0.0 2 50.0
Mar 14 Spalding W, 28-1 0 0 0 0 0 4 0.0 3 75.0
Mar 17 Keene St. L, 22-10 0 0 0 0 0 0 - 0 -
Mar 20 at Trine L, 20-4 1 0 1 0 0 2 50.0 2 100.0
Mar 21 at Hanover W, 18-10 0 0 0 0 0 3 0.0 3 100.0
Apr 11 Rhodes L, 26-6 0 1 1 0 0 0 - 0 -
Apr 25 at Colorado Col. L, 27-4 0 0 0 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2022-23 12 - 14 26 6 0-0
2023-24 13 7 23 26 4 0-1
2024-25 2 - 1 0 1 0-0
2025-26 14 - 8 17 2 0-0
Total 41 7 46 69 13 0-1
  gp gs g a pts up dn sh sh% sog sog%
2022-23 12 - 2 4 6 0 0 16 12.5 9 56.3
2023-24 13 7 3 16 19 1 1 36 8.3 20 55.6
2024-25 2 - 0 0 0 0 0 0 - 0 -
2025-26 14 - 3 3 6 0 0 23 13.0 14 60.9
Total 41 7 8 23 31 1 1 75 10.7 43 57.3
  gp gs gb to ct fo
Total 14 - 8 17 2 0-0
Conference - - - 0 - 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 2 6 0 0-0
Away 6 - 6 9 2 0-0
Neutral 1 - 0 2 0 0-0
             
Wins 10 - 7 12 2 0-0
Losses 4 - 1 5 0 0-0
             
January 1 - 0 0 0 0-0
February 4 - 5 4 2 0-0
March 7 - 2 10 0 0-0
April 2 - 1 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 - 3 3 6 0 0 23 13.0 14 60.9
Conference - - - - 0 0 0 - - - -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 0 3 3 0 0 11 0.0 6 54.5
Away 6 - 2 0 2 0 0 11 18.2 7 63.6
Neutral 1 - 1 0 1 0 0 1 100.0 1 100.0
                       
Wins 10 - 2 2 4 0 0 20 10.0 12 60.0
Losses 4 - 1 1 2 0 0 3 33.3 2 66.7
                       
January 1 - 0 1 1 0 0 0 - 0 -
February 4 - 1 0 1 0 0 7 14.3 3 42.9
March 7 - 2 1 3 0 0 15 13.3 11 73.3
April 2 - 0 1 1 0 0 1 0.0 0 0.0