Ethan Hewett
10

Ethan Hewett

gp
14
p
64
g
45
a
19
Player Stats
  Overall Conference
Games 14 -
Points 64 0
Goals 45 -
Assists 19 -
Man-up goals 3 0
Man-down goals 1 0
Ground balls 27 -
Turnovers 31 0
Caused turnovers 12 -
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 117 -
Shooting percentage 38.5 -
Shots on goal 70 -
Shots on goal percentage 59.8 -
Recent Results
Date Opponent Result
Mar 14 Spalding W, 28-1
Mar 17 Keene St. L, 22-10
Mar 20 at Trine L, 20-4
Mar 21 at Hanover W, 18-10
Apr 11 Rhodes L, 26-6
Apr 25 at Colorado Col. L, 27-4
Date Opponent Score gb to ct fo
Jan 31 LaGrange W, 27-10 1 0 1 0-0
Feb 7 Hendrix W, 21-11 1 5 1 0-0
Feb 14 at Warren Wilson W, 29-7 3 1 1 0-0
Feb 15 at Brevard W, 28-2 2 2 1 0-0
Feb 21 Huntingdon W, 13-11 1 2 0 0-0
Mar 6 at Augustana (IL) W, 22-4 3 2 1 0-0
Mar 7 vs. Cornell College W, 21-7 2 2 2 0-0
Mar 10 Heidelberg W, 15-3 1 4 1 0-0
Mar 14 Spalding W, 28-1 4 0 2 0-0
Mar 17 Keene St. L, 22-10 3 4 0 0-0
Mar 20 at Trine L, 20-4 2 4 0 0-0
Mar 21 at Hanover W, 18-10 0 2 2 0-0
Apr 11 Rhodes L, 26-6 3 2 0 0-0
Apr 25 at Colorado Col. L, 27-4 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 LaGrange W, 27-10 1 2 3 0 0 9 11.1 3 33.3
Feb 7 Hendrix W, 21-11 1 4 5 0 0 7 14.3 5 71.4
Feb 14 at Warren Wilson W, 29-7 2 4 6 0 0 7 28.6 2 28.6
Feb 15 at Brevard W, 28-2 5 0 5 0 0 8 62.5 6 75.0
Feb 21 Huntingdon W, 13-11 2 0 2 0 1 9 22.2 4 44.4
Mar 6 at Augustana (IL) W, 22-4 7 1 8 0 0 11 63.6 8 72.7
Mar 7 vs. Cornell College W, 21-7 6 1 7 0 0 9 66.7 9 100.0
Mar 10 Heidelberg W, 15-3 2 3 5 0 0 7 28.6 5 71.4
Mar 14 Spalding W, 28-1 6 0 6 0 0 8 75.0 6 75.0
Mar 17 Keene St. L, 22-10 2 3 5 0 0 10 20.0 5 50.0
Mar 20 at Trine L, 20-4 2 0 2 0 0 3 66.7 2 66.7
Mar 21 at Hanover W, 18-10 6 1 7 3 0 15 40.0 8 53.3
Apr 11 Rhodes L, 26-6 3 0 3 0 0 12 25.0 6 50.0
Apr 25 at Colorado Col. L, 27-4 0 0 0 0 0 2 0.0 1 50.0
  gp gs gb to ct fo
2023-24 13 11 34 33 12 1-2
2024-25 11 - 23 14 6 0-0
2025-26 14 9 27 31 12 0-0
Total 38 20 84 78 30 1-2
  gp gs g a pts up dn sh sh% sog sog%
2023-24 13 11 19 7 26 1 0 76 25.0 38 50.0
2024-25 11 - 28 10 38 9 0 97 28.9 54 55.7
2025-26 14 9 45 19 64 3 1 117 38.5 70 59.8
Total 38 20 92 36 128 13 1 290 31.7 162 55.9
  gp gs gb to ct fo
Total 14 9 27 31 12 0-0
Conference - - - 0 - 0-0
Exhibition - - - 0 - 0-0
             
Home 7 4 14 17 5 0-0
Away 6 4 11 12 5 0-0
Neutral 1 1 2 2 2 0-0
             
Wins 10 5 18 20 12 0-0
Losses 4 4 9 11 0 0-0
             
January 1 - 1 0 1 0-0
February 4 - 7 10 3 0-0
March 7 7 15 18 8 0-0
April 2 2 4 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 9 45 19 64 3 1 117 38.5 70 59.8
Conference - - - - 0 0 0 - - - -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 4 17 12 29 0 1 62 27.4 34 54.8
Away 6 4 22 6 28 3 0 46 47.8 27 58.7
Neutral 1 1 6 1 7 0 0 9 66.7 9 100.0
                       
Wins 10 5 38 16 54 3 1 90 42.2 56 62.2
Losses 4 4 7 3 10 0 0 27 25.9 14 51.9
                       
January 1 - 1 2 3 0 0 9 11.1 3 33.3
February 4 - 10 8 18 0 1 31 32.3 17 54.8
March 7 7 31 9 40 3 0 63 49.2 43 68.3
April 2 2 3 0 3 0 0 14 21.4 7 50.0