Gents Picked Sixth In 2022 HCLC Men’s Lacrosse Preseason Poll
The Heartland Collegiate Lacrosse Conference (HCLC) announced the results of the Men’s Lacrosse preseason poll, with Colorado College taking first in the men’s race in a vote amongst league coaches.
CARMEL, Ind. – The Heartland Collegiate Lacrosse Conference (HCLC) announced the results of the Men's Lacrosse preseason poll, with Colorado College taking first in the men's race in a vote amongst league coaches.
The Tigers earned every first place vote, in route to 64 points to sit in the top spot of the 2022 poll. Fellow HCLC newcomer, Southwestern University, was pegged to finish second, with 54 points. Hanover College picked up 48 points to finish in third while Anderson University rounded out the top half of the poll in fourth with 40 points.
Listed below is the 2022 HCLC Men's Lacrosse Preseason Poll and the 2022 HCLC Athletes to Watch. For more information on HCLC Lacrosse, visit the websites of any of the participating schools, or go to the HCAC's home on the Internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on Twitter and by liking the "HCAC DIII" Facebook page.
2022 HCLC Men's Lacrosse Preseason Poll
| 1. | Colorado College (8) | 64 |
| 2. | Southwestern University | 54 |
| 3. | Hanover College | 48 |
| 4. | Anderson University | 40 |
| 5. | Mount St. Joseph University | 29 |
| 6. | Centenary College | 23 |
| 7. | Earlham College | 22 |
| 8. | University of Dallas | 8 |
2022 HCLC Athletes to Watch:
Anderson
| Name | Class | Hometown | Position |
| Mason Bratcher | SO | Louisville, Ky. | D |
| Clayton Emery | SO | Fishers, Ind. | A |
| Bryce Johnson | SO | Greenfield, Ind. | D |
| Logan Lawrence | SR | Westfield, Ind. | MF |
| Josh Rhodes | SO | Vienna, Va. | A |
| Cole Whatley | JR | Green Bay, Wis. | MF |
Centenary
| Name | Class | Hometown | Position |
| Jordan Cook | SO | Bryant, Ark. | MF |
| Alex Nicks-Davis | FY | Nashville, Tenn. | GK |
| Ethan Little | JR | Tyler, Texas | LSM |
| Matthew Lulich | SO | New Orleans, La. | D |
| G'Colby Spivey | FY | Dallas, Texas | A |
Colorado
| Name | Class | Hometown | Position |
| Sam DiMaio | SR | Westport, Conn. | D |
| Charlie Gans | SR | Duxbury, Mass. | MF |
| Anders Erickson | SR | Lone Tree, Colo. | A |
| Dylan Wells | JR | Greenwood Village, Colo. | MF |
Dallas
| Name | Class | Hometown | Position |
| Jackson Schaub | FY | Phoenix, Ariz. | MF |
Earlham
| Name | Class | Hometown | Position |
| Ben Adkins | SO | Charleston, W.V. | D |
| Logan Reihing | SR | Lexington, Ky. | MF |
| Samuel Sargent | JR | South Weber, Utah | A |
| Steven Shaughnessy | SO | Saint Paul, Minn. | GK |
| Donovan Shea | SO | Colorado Springs, Colo. | LSM |
| Kevin Ventura | GR | Davie, Fla. | A |
Hanover
| Name | Class | Hometown | Position |
| Nicholas Adams | SO | Greenwood, Ind. | MF |
| Dirk Meinhart | JR | Elizabethtown, Ky. | MF |
| Sean O'Meara | SR | Lexington, Ky. | GK |
| William Slover | SO | Versailles, Ky. | LSM |
Mount St. Joseph
| Name | Class | Hometown | Position |
| Nathaniel Bird | JR | West Chester, Ohio | A |
| Austin Combs | So | Cincinnati, Ohio | D |
| Ben Koopman | FY | Cincinnati, Ohio | A |
| Mason Meilinger | FY | Centerville, Ohio | MF |
| Cole Mericle | JR | Lima, Ohio | MF |
Southwestern
| Name | Class | Hometown | Position |
| Hudson Bearden | SR | Aledo, Texas | F/O |
| Nick Doxey | SR | Houston, Texas | A |
| Tyler Johnson | JR | Houston, Texas | M |
| Tyler Santos | SR | San Diego, Calif. | LSM |
| Will Thompson | JR | Houston, Texas | D |