Gavin Ferrington
-
- Height:
- 5-7
-
- Hometown:
- Bossier City, La.
-
- Position:
- FO
-
- Year:
- Fr.
-
- High School:
- Parkway HS
-
- Previous School:
- Parkway HS
-
- gp
- 14
-
- p
- 12
-
- g
- 9
-
- a
- 3
Bio
Prior to Centenary: Attended Parkway HS ... Earned All-State Honorable Mention honors in 2022 ... Named a 2023 New Balance All-American ... Selected to First Team All-District in 2023 and 2024 ... Earned First Team All-State honors in 2023 and 2024 ... Named a 2024 USA All-American ... Selected to First Team All-District (D2) and First Team All-State (D2) in 2025.
Personal: Has lived in Bossier City his entire life ... Parents are Lindsay and Jamie Ferrington ... Majoring in Kinesiology.
Favorite Movies: Captain America: The Winter Soldier and La La Land
Favorite Hobby: Enjoys reading
Favorite Athlete: Michael Phelps
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 12 | 0 |
| Goals | 9 | - |
| Assists | 3 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 149 | - |
| Turnovers | 13 | 0 |
| Caused turnovers | 8 | - |
| Faceoffs | 235-284 | 0-0 |
| Faceoff percentage | 82.7 | 0.0 |
| Shots | 22 | - |
| Shooting percentage | 40.9 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 63.6 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 13 | 2 | 1 | 19-21 |
| Feb 7 | Hendrix | W, 21-11 | 6 | 0 | 0 | 20-21 |
| Feb 14 | at Warren Wilson | W, 29-7 | 19 | 0 | 0 | 21-22 |
| Feb 15 | at Brevard | W, 28-2 | 11 | 0 | 2 | 15-17 |
| Feb 21 | Huntingdon | W, 13-11 | 11 | 0 | 1 | 20-22 |
| Mar 6 | at Augustana (IL) | W, 22-4 | 12 | 0 | 0 | 16-17 |
| Mar 7 | vs. Cornell College | W, 21-7 | 6 | 0 | 0 | 16-18 |
| Mar 10 | Heidelberg | W, 15-3 | 7 | 0 | 1 | 9-11 |
| Mar 14 | Spalding | W, 28-1 | 2 | 0 | 0 | 15-18 |
| Mar 17 | Keene St. | L, 22-10 | 15 | 3 | 2 | 22-31 |
| Mar 20 | at Trine | L, 20-4 | 6 | 2 | 0 | 8-11 |
| Mar 21 | at Hanover | W, 18-10 | 17 | 1 | 1 | 22-27 |
| Apr 11 | Rhodes | L, 26-6 | 14 | 3 | 0 | 16-23 |
| Apr 25 | at Colorado Col. | L, 27-4 | 10 | 2 | 0 | 16-25 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 7 | Hendrix | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 14 | at Warren Wilson | W, 29-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Feb 15 | at Brevard | W, 28-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Huntingdon | W, 13-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | at Augustana (IL) | W, 22-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | vs. Cornell College | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Heidelberg | W, 15-3 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 14 | Spalding | W, 28-1 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 17 | Keene St. | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Trine | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Hanover | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | Rhodes | L, 26-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 25 | at Colorado Col. | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 149 | 13 | 8 | 235-284 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 68 | 8 | 5 | 121-147 |
| Away | 6 | 6 | 75 | 5 | 3 | 98-119 |
| Neutral | 1 | 1 | 6 | 0 | 0 | 16-18 |
| Result | ||||||
| Wins | 10 | 10 | 104 | 3 | 6 | 173-194 |
| Losses | 4 | 4 | 45 | 10 | 2 | 62-90 |
| Month | ||||||
| January | 1 | 1 | 13 | 2 | 1 | 19-21 |
| February | 4 | 4 | 47 | 0 | 3 | 76-82 |
| March | 7 | 7 | 65 | 6 | 4 | 108-133 |
| April | 2 | 2 | 24 | 5 | 0 | 32-48 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 9 | 3 | 12 | 0 | 0 | 22 | 40.9 | 14 | 63.6 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 6 | 2 | 8 | 0 | 0 | 14 | 42.9 | 9 | 64.3 |
| Away | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 10 | 10 | 9 | 2 | 11 | 0 | 0 | 17 | 52.9 | 13 | 76.5 |
| Losses | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Month | |||||||||||
| January | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| February | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| March | 7 | 7 | 5 | 1 | 6 | 0 | 0 | 11 | 45.5 | 7 | 63.6 |
| April | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
News mentions
The Centenary lacrosse team hits the road for the first time this season for a pair of non-conference contests this weekend beginning with a matchup against the Warren Wilson College Owls on Saturday set for NOON at Hank Steinbrecher Sports Complex.
The Centenary lacrosse team opened its 2026 season with a dominating 27-10 victory over the LaGrange College Panthers in a non-conference contest at a frigid Atkins Field.