Cooper Harris
1 Cooper Harris
-
- Height:
- 5-9
-
- Hometown:
- Lexington, Ky.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Anderson University
-
- Previous School:
- Anderson University
-
- gp
- 14
-
- p
- 22
-
- g
- 15
-
- a
- 7
Bio
Prior to Centenary: Attended high school where he served as a one-year team captain ... Graduated with a 4.0 GPA
Personal: Born on October 4 in Jacksonville, Fla. ... Majoring in Business Administration
Favorite Hobby: Enjoys watching Kentucky basketball
Favorite Movie: Django Unchained
Favorite Athlete: Reed Sheppard
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 22 | 0 |
| Goals | 15 | - |
| Assists | 7 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | - |
| Turnovers | 13 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 52 | - |
| Shooting percentage | 28.8 | - |
| Shots on goal | 32 | - |
| Shots on goal percentage | 61.5 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Feb 7 | Hendrix | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 14 | at Warren Wilson | W, 29-7 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Feb 15 | at Brevard | W, 28-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 21 | Huntingdon | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 6 | at Augustana (IL) | W, 22-4 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 7 | vs. Cornell College | W, 21-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | Heidelberg | W, 15-3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 14 | Spalding | W, 28-1 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Mar 17 | Keene St. | L, 22-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 20 | at Trine | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | at Hanover | W, 18-10 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 11 | Rhodes | L, 26-6 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 25 | at Colorado Col. | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 15 | 7 | 22 | 0 | 0 | 52 | 28.8 | 32 | 61.5 |
| Total | 14 | 1 | 15 | 7 | 22 | 0 | 0 | 52 | 28.8 | 32 | 61.5 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 15 | 7 | 22 | 0 | 0 | 52 | 28.8 | 32 | 61.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 1 | 7 | 0 | 7 | 0 | 0 | 35 | 20.0 | 19 | 54.3 |
| Away | 6 | - | 7 | 6 | 13 | 0 | 0 | 15 | 46.7 | 11 | 73.3 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 10 | - | 12 | 7 | 19 | 0 | 0 | 40 | 30.0 | 26 | 65.0 |
| Losses | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| Month | |||||||||||
| January | 1 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| February | 4 | - | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| March | 7 | - | 10 | 5 | 15 | 0 | 0 | 33 | 30.3 | 24 | 72.7 |
| April | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
News mentions
The Centenary lacrosse team opened its 2026 season with a dominating 27-10 victory over the LaGrange College Panthers in a non-conference contest at a frigid Atkins Field.