Jake Huff
14 Jake Huff
-
- Height:
- 5-10
-
- Hometown:
- Carlisle, Mass.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Concord Carlisle Regional HS
-
- Previous School:
- Concord Carlisle Regional HS
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Prior to Centenary: Attended Concord Carlisle Regional HS ... Named team captain and team MVP.
Personal: Majoring in Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | - |
| Turnovers | 15 | 0 |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 1 | 45:00 | 7 | 2 | 22.2 |
| Feb 7 | Hendrix | W, 21-11 | 1 | 50:58 | 10 | 8 | 44.4 |
| Feb 14 | at Warren Wilson | W, 29-7 | 1 | 30:00 | 4 | 3 | 42.9 |
| Feb 15 | at Brevard | W, 28-2 | 1 | 36:40 | 0 | 2 | 100.0 |
| Feb 21 | Huntingdon | W, 13-11 | 1 | 60:00 | 11 | 18 | 62.1 |
| Mar 6 | at Augustana (IL) | W, 22-4 | 1 | 45:00 | 2 | 8 | 80.0 |
| Mar 7 | vs. Cornell College | W, 21-7 | 1 | 60:00 | 7 | 8 | 53.3 |
| Mar 10 | Heidelberg | W, 15-3 | 1 | 57:34 | 3 | 12 | 80.0 |
| Mar 14 | Spalding | W, 28-1 | 1 | 30:00 | 1 | 4 | 80.0 |
| Mar 17 | Keene St. | L, 22-10 | 1 | 60:00 | 22 | 17 | 43.6 |
| Mar 20 | at Trine | L, 20-4 | 1 | 45:00 | 19 | 9 | 32.1 |
| Mar 21 | at Hanover | W, 18-10 | 1 | 60:00 | 10 | 12 | 54.5 |
| Apr 11 | Rhodes | L, 26-6 | 1 | 45:00 | 21 | 16 | 43.2 |
| Apr 25 | at Colorado Col. | L, 27-4 | 1 | 30:00 | 17 | 6 | 26.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 14 | 14 | 655:12 | 134 | 12.27 | 125 | 48.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 348:32 | 75 | 12.91 | 77 | 50.7 |
| Away | 6 | 6 | 246:40 | 52 | 12.65 | 40 | 43.5 |
| Neutral | 1 | 1 | 60:00 | 7 | 7.00 | 8 | 53.3 |
| Result | |||||||
| Wins | 10 | 10 | 475:12 | 55 | 6.94 | 77 | 58.3 |
| Losses | 4 | 4 | 180:00 | 79 | 26.33 | 48 | 37.8 |
| Month | |||||||
| January | 1 | 1 | 45:00 | 7 | 9.33 | 2 | 22.2 |
| February | 4 | 4 | 177:38 | 25 | 8.44 | 31 | 55.4 |
| March | 7 | 7 | 357:34 | 64 | 10.74 | 70 | 52.2 |
| April | 2 | 2 | 75:00 | 38 | 30.40 | 22 | 36.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 8 | 4 | 0 | 66.7 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 5 | 2 | 0 | 71.4 |
| Away | 6 | 6 | 2 | 2 | 0 | 50.0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Result | ||||||
| Wins | 10 | 10 | 8 | 0 | 0 | 100.0 |
| Losses | 4 | 4 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| January | 1 | 1 | 1 | 0 | 0 | 100.0 |
| February | 4 | 4 | 3 | 0 | 0 | 100.0 |
| March | 7 | 7 | 4 | 2 | 0 | 66.7 |
| April | 2 | 2 | 0 | 2 | 0 | 0.0 |
News mentions
The Centenary lacrosse team has been selected as Centenary Athletics' "Team of the Week" after the Gents opened their season last Saturday at home with a dominating 27-10 victory over the LaGrange College Panthers in a non-conference contest at Atkins Field.