Thomas Jordan
-
- Height:
- 5-11
-
- Hometown:
- Dallas, Texas
-
- Position:
- D
-
- Year:
- Jr.
-
- City:
- Dallas
-
- State:
- Texas
-
- High School:
- Barack Obama Male Leadership Academy
-
- Previous School:
- Barack Obama Male Leadership Academy
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025 Sophomore Season: Played in 11 games for the Gents and made 10 starts … Recorded one assist for one total point as his assist came on march 12 against Point University at home … Took two shots with one on goal … Collected 15 ground balls and tallied three caused turnovers.
2024 Freshman Season: Played in 13 games and made four starts and played two games at goalkeeper, both starts, and made 24 saves as he finished with a 2-0 record in goal … Played 120.00 minutes of total time and had a 20.50 goals against average (GAA) … Posted a 36.9 save % … Had two assists for a total of two points and took four shots with two on goal … Had 29 ground balls and recorded 10 caused turnovers … Was the Gents’ keeper for their first two games of the season against Reinhardt and Shorter.
Prior to Centenary: Two-year varsity starter ... Two-year varsity Captain.
Personal: Born on Jan. 18th, 2005 ... Son of Crystal Jordan ... Majoring in Music Education
Favorite Movie: The Wolf of Wall Street
Favorite Athlete: Dennis Rodman
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | - |
| Turnovers | 10 | 0 |
| Caused turnovers | 9 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 0 | 0 | 0 | 0-0 |
| Feb 7 | Hendrix | W, 21-11 | 1 | 0 | 2 | 0-0 |
| Feb 14 | at Warren Wilson | W, 29-7 | 3 | 0 | 2 | 0-0 |
| Feb 15 | at Brevard | W, 28-2 | 4 | 0 | 0 | 0-0 |
| Feb 21 | Huntingdon | W, 13-11 | 1 | 1 | 0 | 0-0 |
| Mar 6 | at Augustana (IL) | W, 22-4 | 1 | 1 | 0 | 0-0 |
| Mar 7 | vs. Cornell College | W, 21-7 | 3 | 0 | 0 | 0-0 |
| Mar 10 | Heidelberg | W, 15-3 | 1 | 0 | 1 | 0-0 |
| Mar 14 | Spalding | W, 28-1 | 0 | 0 | 0 | 0-0 |
| Mar 17 | Keene St. | L, 22-10 | 1 | 3 | 0 | 0-0 |
| Mar 20 | at Trine | L, 20-4 | 0 | 1 | 0 | 0-0 |
| Mar 21 | at Hanover | W, 18-10 | 1 | 1 | 2 | 0-0 |
| Apr 11 | Rhodes | L, 26-6 | 1 | 0 | 2 | 0-0 |
| Apr 25 | at Colorado Col. | L, 27-4 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | Hendrix | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at Warren Wilson | W, 29-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Brevard | W, 28-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Huntingdon | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Augustana (IL) | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | vs. Cornell College | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Heidelberg | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Spalding | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Keene St. | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Trine | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Hanover | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Rhodes | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Colorado Col. | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 18 | 10 | 9 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 5 | 4 | 5 | 0-0 |
| Away | 6 | 6 | 10 | 6 | 4 | 0-0 |
| Neutral | 1 | 1 | 3 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 10 | 10 | 15 | 3 | 7 | 0-0 |
| Losses | 4 | 4 | 3 | 7 | 2 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 0 | 0 | 0 | 0-0 |
| February | 4 | 4 | 9 | 1 | 4 | 0-0 |
| March | 7 | 7 | 7 | 6 | 3 | 0-0 |
| April | 2 | 2 | 2 | 3 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The 2026 Centenary lacrosse season begins on Saturday afternoon as the Gents face the LaGrange College Panthers in a non-conference contest set for 1 PM at Atkins Field.