Sean Nadler
11 Sean Nadler
-
- Height:
- 5-8
-
- Hometown:
- Shreveport, La.
-
- Position:
- FO/MF
-
- Year:
- Fr.
-
- High School:
- C.E. Byrd HS
-
- Previous School:
- C.E. Byrd HS
-
- gp
- 14
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Prior to Centenary: Two-time Second Team All-District Face-Off.
Personal: Born in California ... Parents are David Nadler and Elizabeth Luent ... Brothers are Silas and Caleb Luent ... Majoring in Economics.
Favorite Movie: Happy Gilmore
Favorite Hobby: Working out in the gym
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | - |
| Turnovers | 6 | 0 |
| Caused turnovers | 3 | - |
| Faceoffs | 73-144 | 0-0 |
| Faceoff percentage | 50.7 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 33.3 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | Hendrix | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at Warren Wilson | W, 29-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 15 | at Brevard | W, 28-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Huntingdon | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Augustana (IL) | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | vs. Cornell College | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Heidelberg | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Spalding | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | Keene St. | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Trine | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Hanover | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Rhodes | L, 26-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Colorado Col. | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Total | 14 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Centenary lacrosse team will face Keene State College in a non-conference contest on Tuesday at 2 PM at Atkins Field.
The Centenary lacrosse team remained unbeaten as the streaking Gents hammered Heidelberg University 15-3 on Tuesday night in a non-conference game at Atkins Field.